Barcos a la venta similares a id5584 (Granelero , 3000 DWT)

Devolver
DWT L/B/D draft Region
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Granelero
id9453 116m Geared General Cargo Vsl 1996 abt. 8258 116/17.2/ 7.55 Granelero
id9447 1980 Cargo Vessel - RO-RO For Sale & Charter 1980 abt. 3734 101.5/16.5/ 6.1 Granelero
id9427 3500 DWT SID DBC with Excavator 1992 abt. 3500 87.83/12.82/ 5.468 Granelero
id9413 1984 abt. 5000 88// 7.043 Granelero
id9400 1993 abt. 4200 89.56// Granelero
id9344 2006 abt. 3300 86.53/12.8/ 5.55 Granelero
id9320 90.85m General Cargo For Sale 1993 abt. 4263 90.85/13.8/ 6.23 Granelero
id9252 1995 abt. 3440 86.04/14.5/ 5.893 Granelero
id11311 CM0977 GENERAL CARGO MPP VESSEL 12000 DWT/2006 DAMEN BUILT FOR SALE 2006 abt. 12000 143// 7.9 Granelero
id11316 CM0970 PANAMAX BULK CARRIER 76800 DWT/2005 JAPAN BUILT FOR SALE 2005 abt. 76800 220// 14.2 Granelero
id11317 CM0968 GEARED TWEENDECKER 10800 DWT/2008 JAPAN BUILT FOR SALE 2008 abt. 10800 105// 9.2 Granelero
id11318 CM0967 SUPRAMAX BULK CARRIER 50250 DWT/2004 JAPAN BUILT FOR SALE 2004 abt. 50250 190// 11.95 Granelero
id11319 CM0965 FOR SALE GENERAL CARGO BOXSHAPED SHIP 4770 DWT/1996 BUILT SLOVAKIA 1996 abt. 4770 98.9// 5.95 Granelero
id11322 CM0962 GENERAL CARGO HANDY SIZE VESSEL 24800 DWT/2006 JAPAN BUILT FOR SALE 2006 abt. 24800 157// 9.6 Granelero
id9163 2009 abt. 6607 104.3/18/ 6.2 Granelero
id9161 2009 abt. 6607 104.3/18/ 6.2 Granelero
id9160 2003 abt. 10320 115.48/19.6/ 0.32 Granelero
id9149 2000 abt. 9998 110.67/19.2/ 8.39 Granelero
id9146 2009 abt. 6607 104.3/18/ 6.2 Granelero
id11338 CM0942 HANDY BULK CARRIER 23000 DWT/2010 BLT FOR SALE 2010 abt. 23000 160// 9.8 Granelero
id11339 CM0941 GENERAL CARGO BOXSHAPED 4600 DWT/1997 DAMEN BLT FOR SALE 1997 abt. 4600 89.6// 6 Granelero
id9139 Price Reduction!! Heavy lifter / 2003 China Built for Sale MV Jian Yang Hua Qing 7,455 dwt on 7.59 m draft 2003 abt. 7455 119.8/20.2/ 7.59 Granelero
id11344 CM0937 HANDYSIZE BULK CARRIER 25000 DWT/1998 JPN BLT FOR SALE 1998 abt. 25000 160// 9.8 Granelero
id9135 VIMC GREEN - 47,271 DWT, HANDYMAX, 1997 OSHIMA BLT 1997 abt. 47271 185.73/30.95/ 11.778 Granelero
id11346 CM0932 GENERAL CARGO MPP SHIP 8965 DWT/2000 DUTCH BLT FOR SALE 2000 abt. 8965 128// 7.4 Granelero
id11353 CM0925 SMALL GEARED BULKER SHIP 7980 DWT/2011 BLT FOR SALE 2011 abt. 7980 120// 6.7 Granelero
id11356 CM0920 GENERAL CARGO SHIP 3210 DWT/1996 GERMAN BLT FOR SALE 1996 abt. 3210 87// 4.7 Granelero
id11357 CM0919 GEARED GENERAL CARGO MPP VESSEL 5850 DWT/1997 BLT FOR SALE 1997 abt. 5850 103// 6.4 Granelero
id11364 CM0909 SEA-RIVER DRY CARGO VESSELS 4490 DWT/1995 BLT ICE CLASS FOR SALE 1995 abt. 4490 118// 4.5 Granelero
id11365 CM0908 GENERAL CARGO COASTER VESSEL 3900 DWT/2000 BLT FOR SALE 2000 abt. 39000 89// 5.4 Granelero
id11366 CM0907 GENERAL CARGO TWINDECKER 15000 DWT/2011 KR BLT FOR SALE 2011 abt. 15000 127// 9.5 Granelero
id11367 CM0906 TWEENDECK MPP VESSEL 13800 DWT/2010 JAPAN BLT FOR SALE 2010 abt. 13800 125// 9.15 Granelero
id11368 CM0905 OPEN HATCH HANDYSIZE BULK CARRIER 32300 DWT/2007 JPN BLT FOR SALE 2007 abt. 32300 175// 10 Granelero
id11370 FOR SALE: 4,200 DWT Gearless Box SID MPP 1998 Netherlands Built – Ice 1A | CM0843 1998 abt. 4200 90// 5.7 Granelero
id11372 CM0902 TWEEN DECKER GEN CARGO SHIP 9500 DWT/2004 JAPAN BUILT FOR SALE 2004 abt. 9500 98// 9.2 Granelero
id11373 CM0901 GENERAL CARGO TWEEN DECKERS 9600 DWT/2005 JAPAN BLT FOR SALE 2005 abt. 9600 102// 8.6 Granelero
id11376 CM0893 HANDYSIZE BULK CARRIER 32300 DWT/2007 JAPAN BLT FOR SALE 2007 abt. 32300 176// 10 Granelero
id11377 CM0892 GEARED GENERAL CARGO VESSEL 11600 DWT/2000 JAPAN BLT FOR SALE 2000 abt. 11600 117// 8.7 Granelero
id11379 CM0896 Geared General Cargo Tweendecker 11800 DWT/1997 BLT for sale 1997 abt. 11800 112// 7.3 Granelero
id11382 CM0882 Geared general cargo vessel for sale 13500 DWT/2007 BLT 2007 abt. 13500 137.9// 8 Granelero
id9100 We are Supplier of Ships , spare parts , Boats . 2005 abt. 3278 88/13.2/ Granelero
id9096 REEFER VESSELS FOR SALE----VAN OCEAN 1997 abt. 4185 97.7/15.7/ Granelero
id11388 CM0867 Panamax bulk carrier 72600 DWT/2001 JPN BLT for sale 2001 abt. 72600 226// 13.9 Granelero
id11389 CM0866 Geared Handysize bulk carrier 46800 DWT/1998 JPN BLT for sale 1998 abt. 46800 186// 11.3 Granelero
id11390 CM0864 Handymax bulk carrier 48300 DWT/2000 JP built for sale 2000 abt. 48300 190// 11.7 Granelero
id11391 CM0862 General cargo MPP vessel 5300 DWT/1997 BLT for sale 1997 abt. 5300 101// 6.4 Granelero
id11392 CM0642 General cargo ship 3200 DWT on 4.6 m draft 1996 BLT for sale 1996 abt. 3200 90.7// 4.6 Granelero
id11393 CM0471 General cargo vessel 5 200 t dwt for sale 2009 abt. 5200 97// 5.7 Granelero
id11395 CM0853 General cargo ship MPP 7050 DWT/388 TEU/2000 BLT in Netherlands for sale 2000 abt. 7050 112// 6.85 Granelero
id11401 CM0838 General cargo vessel 10500 DWT/2007 BLT for sale 2007 abt. 10500 130// 7.45 Granelero
id11402 CM0834 Geared gencargo tweendecker 9500 DWT/1995 Japan built for sale 1995 abt. 9500 101// 9.1 Granelero
id8967 1986 abt. 4662 100.62/14.01/ 5.75 Granelero
id11406 CM0829 Geared general cargo vessel 10400 DWT/2000 European BLT for sale 2000 abt. 10400 109// 8.3 Granelero
id11407 CM0828 General cargo box vessel 5000 DWT/1984 German BLT for sale 1984 abt. 5000 89// 7 Granelero
id8875 1992 abt. 3106 81.2/81.2/ 5.2 Granelero
id8763 5820 dwt / 1998 blt / Geared / Box 1998 abt. 5820 102.83/15.85/ 6.54 Granelero
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Granelero
id8777 3500 DWT SID DBC with Excavator 1992 abt. 3500 87.83/12.82/ 5.468 Granelero
id8784 1996 abt. 3752 81.5/14.3/ 6.03 Granelero
id11409 CM0823 Ro-Ro cargo vessel 4900 DWT/1100 LM/1979 BLT for sale 1979 abt. 4900 132// Granelero
id8680 172.8m Bulk Carrier 2010 abt. 27000 172.8/23.8/ 10.2 Granelero
id11411 CM0821 Geared tweendeck MPP 6270 DWT/1999 German BLT for sale abt. 6270 100// 7.3 Granelero
id8636 1998 abt. 5820 102.83/15.94/ 6.55 Granelero
id8637 2003 abt. 3442 86.54/12.8/ 5.52 Granelero
id8623 1998 abt. 5100 100.53/16.2/ 6.39 Granelero
id8609 abt. 6000 103/4/ 6.34 Granelero
id8603 1992 abt. 3500 87.83/12.82/ 5.468 Granelero
id8576 1997 abt. 4155 90.95/15.66/ 5.64 Granelero
id8590 1981 abt. 4878 81.56/15.35/ 7.24 Granelero
id8593 150m RoRo Ferry 1995 abt. 7711 149.97/22/ 5 Granelero
id8538 1994 abt. 3360 87.96/7.9/ 5.31 Granelero
id8512 1997 abt. 16857 143.45/22/ 8.814 Granelero
id8513 2006 abt. 4299 98.85/14.07/ 5.74 Granelero
id8514 1994 abt. 3046 88.21/12.5/ 4.64 Granelero
id8516 134m Bulk Carrier 2006 abt. 10353 134/19/ 6.79 Granelero
id8496 1985 abt. 10500 115.2/18.6/ 8.55 Granelero
id8492 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Granelero
id8479 2010 abt. 6050 114.4/14.4/ 6.03 Granelero
id11415 CM0815 Geared ice classed MPP singledecker 9000 DWT/370 TEU/2000 BLT for sale 2000 abt. 9000 108// 8.3 Granelero
id11417 CM0813 General cargo vessel ice 1A 5300 DWT/6.4 m draft/1992 built for sale 1992 abt. 5300 105// 6.4 Granelero
id8425 2000 abt. 9020 107.75/18.2/ 8.3 Granelero
id8430 1998 abt. 4150 89.72/13.6/ 5.7 Granelero
id8415 2008 abt. 3700 76.21/13.6/ 5.95 Granelero
id8376 126.08m General Cargo Vessel 2005 abt. 10334 126.8/20/ 8.411 Granelero
id8378 496' RoRo Cargo Ship 1978 abt. 8616 496/19.9/ 24 Granelero
id8384 1999 abt. 6359 111.75/14.95/ 6.38 Granelero
id8373 140.55m Bulk Carrier 2008 abt. 12898 140.55/20/ Granelero
id8359 1983 abt. 3569 92.4/2.4/ 4.95 Granelero
id8360 2000 abt. 5800 100.55// 6.879 Granelero
id8361 2005 abt. 5168 96.9/15.8/ 5.75 Granelero
id8340 2006 abt. 10353 134/19/ 6.79 Granelero
id8347 2007 abt. 8758 111.7/18.6/ 7.615 Granelero
id8351 2008 abt. 23645 180// 9.91 Granelero
id11418 CM0812 Geared MPP vessel 21300 DWT/870 TEU/1998 BLT for sale 1998 abt. 21300 160// 9.8 Granelero
id8330 2010 abt. 7608 110.8/18.2/ 6.97 Granelero
id8316 2000 abt. 5760 100// 6.879 Granelero
id8317 2006 abt. 5000 100/16/ 5.5 Granelero
id8322 2004 abt. 3417 81/13.6/ 5.5 Granelero
id8323 2006 abt. 7057 115.1/17.2/ 5.68 Granelero
id8325 115.10m Multipurpose General Cargo 2006 abt. 7057 115.1/17.2/ 5.68 Granelero
id8288 1996 abt. 4189 89.77// Granelero
id8289 1998 abt. 6174 96.7// 7.33 Granelero
id8297 2007 abt. 12526 115.3/19.6/ 8.76 Granelero
id11419 CM0808 GEARED BULK CARRIER ESP 12900 DWT/2008 BLT FOR SALE 2008 abt. 12900 141// 7.5 Granelero
id8253 2007 abt. 24800 158/25/ 9.62 Granelero
id11420 CM0807 General cargo vessel 10400 DWT/2006 BLT for sale 2006 abt. 10400 135// 6.79 Granelero
id8265 2010 abt. 12900 138.06/21.33/ 8.056 Granelero
id8266 1997 abt. 3700 89.78/13.5/ 3.7 Granelero
id8267 1999 abt. 14000 134/21.2/ 7.941 Granelero
id8268 2009 abt. 6400 104.2/17.2/ Granelero
id11421 CM0667 Shallow Drafted General Cargo vessel for sale 7060 DWT/2006 BLT 2006 abt. 7060 116// 5.68 Granelero
id8284 1996 abt. 8500 100.64/18.8/ 8.19 Granelero
id8226 1983 abt. 3123 77.07/13.01/ 5.746 Granelero
id8228 2008 abt. 12800 140.55/20/ 7.514 Granelero
id8246 2007 abt. 3300 81/76/ 3.323 Granelero
id8247 2018 abt. 8300 117.1/117.1/ Granelero
id8250 1999 abt. 8573 100.48/18.6/ 8.573 Granelero
id8213 1998 abt. 6374 100.79/17.2/ 6.93 Granelero
id11422 CM0806 Geared general cargo ship for sale 10620 DWT/1999 Japan BLT 1999 abt. 10620 109// 8.8 Granelero
id11423 CM0805 Geared dry cargo ship 12530 DWT/2007 Japan blt for sale 2007 abt. 12530 114.9// 8.8 Granelero
id8200 2008 abt. 5269 96.9/15.8/ 5.86 Granelero
id8205 1997 abt. 9720 100.33/19.6/ 34 Granelero
id8207 1995 abt. 9575 100.48/18.6/ Granelero
id11429 CM0798 Ice 1A General cargo vessel MPP 7700 DWT/310 TEU/2011 BLT for sale 2011 abt. 7700 126// 6.5 Granelero
id8119 1995 abt. 3300 87.96/12.58/ Granelero
id11430 CM0795 Geared handysize bulker 34500 DWT/2009 Korean built for sale 2009 abt. 32500 179// 9.8 Granelero
id8082 109.8m Bulk Carrier 13000t 2020 abt. 9805 109.8/107.36/ 6.5 Granelero
id8085 2000 abt. 8100 119.17/16.4/ 6.84 Granelero
id11431 CM0793 MPP tweendecker container vessel for sale 280 TEU/8000 DWT/2008 BLT 2008 abt. 8000 117// 7 Granelero
id8092 2000 abt. 74000 225/32.26/ 13.87 Granelero
id8094 2006 abt. 75000 225/225/ Granelero
id8095 1987 abt. 3194 85.21/14.7/ Granelero
id8096 1984 abt. 3400 83.1/14.03/ 5.69 Granelero
id8057 2000 abt. 8764 130.86/17.7/ 8.07 Granelero
id8070 13,000DWT Bulk Carrier 2020 abt. 13000 109.8// 6.5 Granelero
id8051 1998 abt. 4618 89.78/13.27/ 6.21 Granelero
id8037 1989 abt. 3332 116.03/13.43/ 4.13 Granelero
id8038 1983 abt. 3197 108/15/ 3.26 Granelero
id11433 CM0787 General cargo MPP vessel 6800 DWT/2004 BLT for sale 2004 abt. 6800 102// 8 Granelero
id7988 1992 abt. 3200 77/15/ Granelero
id7997 1999 abt. 27797 169.03/27.05/ 9.67 Granelero
id7981 3500DWT Bulk Carrier 2021 abt. 3500 80// 5.3 Granelero
id7954 2006 abt. 3291 80.6/13.6/ 5.5 Granelero
id7955 1996 abt. 26467 168.68/26/ 9.54 Granelero
id11436 CM0782 Log fitted handysize bulker 32000 DWT/2011 BLT for sale 2011 abt. 31800 178// 10.2 Granelero
id11437 CM0780 Geared supramax bulker 52500 DWT/2006 BLT for sale 2006 abt. 52500 190// 12 Granelero
id11438 CM0779 Geared MPP vessel 6900 DWT/1999 BLT for sale 1999 abt. 6900 101// 6.6 Granelero
id11439 CM0777 2x Multipurpose container vessels 13000 DWT/770 TEU/2011 BLT for sale abt. 13000 139// Granelero
id7932 1999 abt. 4520 98.25/15.66/ 5.65 Granelero
id7910 1997 abt. 5196 100.62/16.2/ 6.39 Granelero
id7921 2005 abt. 10585 145.63/18.25/ 7.67 Granelero
id7775 105.5m General Cargo, Balsa Type 1999 abt. 6687 105.5/16.8/ 9211 Granelero
id7789 1997 abt. 13898 142.14/22.24/ 8.21 Granelero
id7798 2006 abt. 5069 99.8/15.8/ 5.65 Granelero
id7822 1985 abt. 3500 87.91/12.81/ 87.91 Granelero
id7823 1994 abt. 8301 98.18/18/ 7.54 Granelero
id7832 105.5m General Cargo 1996 abt. 6830 105.5/16.8/ 6.92 Granelero
id7834 1995 abt. 7731 100.48/18.6/ 7.906 Granelero
id7835 2000 abt. 18367 144.75/24/ 9.05 Granelero
id7836 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Granelero
id7840 2000 abt. 16213 137.03/23/ 8.32 Granelero
id7842 2005 abt. 3346 81.2/13.6/ 5.5 Granelero
id7716 1998 abt. 4433 99.9/12.8/ 5.68 Granelero
id7730 1999 abt. 8911 113/19.6/ 113.22 Granelero
id7714 1995 abt. 10749 109.98/20.2/ 8.5 Granelero
id11446 CM0754 Geared handysize bulker 33000 DWT/2010 BLT for sale 2010 abt. 33000 180// 10.2 Granelero
id7707 2001 abt. 5200 99/16/ 5.5 Granelero
id7709 1997 abt. 4150 90.95/15.4/ Granelero
id7710 1996 abt. 3100 88.35/12.65/ 4.7 Granelero
id7694 2000 abt. 9682 132.2/15.87/ 7.62 Granelero
id7695 1998 abt. 7334 100.7/18.4/ 7.43 Granelero
id7691 1997 abt. 5104 101.29/18.06/ 6.63 Granelero
id7674 29,500 MT DWT General cargo vessel blt 1997 china for sale 1997 abt. 29519 181/26/ 10.0385 Granelero
id7668 104.2m General Cargo Ship 2009 abt. 6647 104.2/17.2/ 6.6 Granelero
id7644 2008 abt. 10245 103.63/18.8/ 9.07 Granelero
id7636 2001 abt. 10500 142.69/18.25/ 7.33 Granelero
id7619 12,700 mt dwt MPP built 2006 Ukrain for sale 2006 abt. 12700 156.76/21.5/ 7.8 Granelero
id7615 2014 abt. 181000 291.98/45/ 18.24 Granelero
id7603 88.05m Multipurpose Vessel 1996 abt. 4182 88.5/14.4/ 5.89 Granelero
id7588 2015 abt. 37000 179.9/9/ Granelero
id7574 101mt DWT4570 blt1991 GEARED CR2X20T  GC BOX TWEEHDECKER 1991 abt. 4570 101.29// 5.75 Granelero
id7572 2013 abt. 16900 131.66/1.6/ 9.616 Granelero
id7569 2007 abt. 24822 158/25/ 9.62 Granelero
id3909 1998 abt. 5630 141// 5.97 Granelero
id3963 297' SELF UNLOADING CARGO VESSEL 1999 abt. 3100 297// 5.5 Granelero
id5530 2007 abt. 24822 158/25/ 9.62 Granelero
id4014 Bulk carrier ice 1A 23.650 DWT/520 TEU/2009 BLT for sale 2009 abt. 23650 181/22.9/ 9.9 Granelero
id4018 1999 abt. 5250 199.95/24.5/ 5.6 Granelero
id4030 93mt DWT5200 on 6,25m boxshaped geared singledecker 1999 abt. 5200 93.3/16.5/ 6.25 Granelero
id4041 3753DWT GRLS GEN CARGO 2007 abt. 3573 81.2// Granelero
id4117 26,000DWT Semi Submersible Heavy Lift Vessels 2022 abt. 26000 169/6/ 7.5 Granelero
id4705 1997 abt. 7900 121.3/19.8/ 7.966 Granelero
id4714 101.29m RoLo Vessel 1996 abt. 5100 101.29/18.6/ 6.62 Granelero
id4788 1997 abt. 10750 111.97/20.5/ 0.763 Granelero
id4883 1984 abt. 3428 83/14.03/ 5.69 Granelero
id11450 CM0734 Geared tweendecker 10300 DWT/2006 Japan BLT for sale 2006 abt. 12300 109// 8.6 Granelero
id4893 210,000DWT Bulk Carrier Dual Fuel Use 2021 abt. 210000 299.95/9.9/ Granelero
id4931 1990 abt. 3774 99.68/99.68/ 4.74 Granelero
id4981 101.5m RoRo Cargo Vessel 1980 abt. 3734 101.5/16.56/ 6.1 Granelero
Total encontrada: 488
Enviar una solicitud

Menú principal
Contactos
Búsqueda de embarcaciones
Últimas noticias
16 de diciembre de 2021
Diseño actualizado

Se ha actualizado el diseño del sitio web. Cada página está adaptada para teléfonos móviles. ¡Disfruta tu búsqueda de barcos!

1 de diciembre de 2021
Cambiar los principios de la cooperación

Por el momento puede suscribirse a nuestra suscripción. El costo es de $ 300 por suscripción anual. Recibirás la base de datos COMPLETA, además de nuevas propuestas a lo largo de la vigencia de la suscripción. Contáctenos