Barcos a la venta similares a id5584 (Granelero , 3000 DWT)
DevolverDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10385 | 2011 | abt. 13000 | 148.4/28.2/ | 5.6 | Granelero | |||
id10355 | 1999 | abt. 10620 | 110.3/19.03/ | 8.79 | Granelero | |||
id10222 | 2011 | abt. 4500 | 90/18/ | 3.6 | Granelero | |||
id10145 | 1998 | abt. 13347 | 128.04/21.2/ | 8.47 | Granelero | |||
id10118 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Granelero | |||
id10094 | 2001 | abt. 6100 | 104.4/4.4/ | 6.76 | Granelero | |||
id10093 | 1989 | abt. 3200 | 82.04/12.5/ | 4.94 | Granelero | |||
id10059 | 2009 | abt. 16807 | 147.55/23/ | Granelero | ||||
id10058 | 2009 | abt. 23000 | 159.88/24.4/ | 9.8 | Granelero | |||
id9830 | 1990 | abt. 3342 | 80.77/9.5/ | Granelero | ||||
id9737 | 1996 | abt. 5398 | 89/13.35/ | 7.01 | Granelero | |||
id9695 | 1982 | abt. 3261 | 114.6/13.26/ | Granelero | ||||
id9693 | 2019 | abt. 4000 | 83.4/18/ | 6.7 | Granelero | |||
id9670 | 1989 | abt. 3432 | 87/12.98/ | 5.08 | Granelero | |||
id9669 | 1996 | abt. 5900 | 99.4/17.1/ | 6.35 | Granelero | |||
id9640 | 2009 | abt. 8145 | 108.2/18.2/ | 7.09 | Granelero | |||
id9635 | 1986 | abt. 4200 | 92.44/84.51/ | 6.48 | Granelero | |||
id9617 | 1994 | abt. 6600 | 116.96/17.9/ | Granelero | ||||
id9615 | 1986 | abt. 4644 | 92.42/2/ | 6.47 | Granelero | |||
id9550 | 2001 | abt. 31773 | 171.6/27/ | 10.42 | Granelero | |||
id9547 | 1998 | abt. 27000 | 100// | Granelero | ||||
id9535 | 2006 | abt. 8259 | 108.4/18.2/ | 7.4 | Granelero | |||
id9483 | 1994 | abt. 7737 | 106.69/20/ | 6.35 | Granelero | |||
id9475 | 1991 | abt. 5000 | 86.01/14.52/ | 5.72 | Granelero | |||
id9467 | 2011 | abt. 12914 | 138.6/21.33/ | 8.056 | Granelero | |||
id9453 | 1996 | abt. 8258 | 116/17.2/ | 7.55 | Granelero | |||
id9447 | 1980 | abt. 3734 | 101.5/16.5/ | 6.1 | Granelero | |||
id9427 | 1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Granelero | |||
id9413 | 1984 | abt. 5000 | 88// | 7.043 | Granelero | |||
id9400 | 1993 | abt. 4200 | 89.56// | Granelero | ||||
id9344 | 2006 | abt. 3300 | 86.53/12.8/ | 5.55 | Granelero | |||
id9320 | 1993 | abt. 4263 | 90.85/13.8/ | 6.23 | Granelero | |||
id9252 | 1995 | abt. 3440 | 86.04/14.5/ | 5.893 | Granelero | |||
id9163 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Granelero | |||
id9161 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Granelero | |||
id9160 | 2003 | abt. 10320 | 115.48/19.6/ | 0.32 | Granelero | |||
id9149 | 2000 | abt. 9998 | 110.67/19.2/ | 8.39 | Granelero | |||
id9146 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Granelero | |||
id9139 | 2003 | abt. 7455 | 119.8/20.2/ | 7.59 | Granelero | |||
id9135 | 1997 | abt. 47271 | 185.73/30.95/ | 11.778 | Granelero | |||
id9100 | 2005 | abt. 3278 | 88/13.2/ | Granelero | ||||
id9096 | 1997 | abt. 4185 | 97.7/15.7/ | Granelero | ||||
id8967 | 1986 | abt. 4662 | 100.62/14.01/ | 5.75 | Granelero | |||
id8875 | 1992 | abt. 3106 | 81.2/81.2/ | 5.2 | Granelero | |||
id8763 | 1998 | abt. 5820 | 102.83/15.85/ | 6.54 | Granelero | |||
id8764 | 2010 | abt. 9350 | 116.2/18/ | 7.7 | Granelero | |||
id8777 | 1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Granelero | |||
id8784 | 1996 | abt. 3752 | 81.5/14.3/ | 6.03 | Granelero | |||
id8680 | 2010 | abt. 27000 | 172.8/23.8/ | 10.2 | Granelero | |||
id8636 | 1998 | abt. 5820 | 102.83/15.94/ | 6.55 | Granelero | |||
id8637 | 2003 | abt. 3442 | 86.54/12.8/ | 5.52 | Granelero | |||
id8623 | 1998 | abt. 5100 | 100.53/16.2/ | 6.39 | Granelero | |||
id8609 | abt. 6000 | 103/4/ | 6.34 | Granelero | ||||
id8603 | 1992 | abt. 3500 | 87.83/12.82/ | 5.468 | Granelero | |||
id8576 | 1997 | abt. 4155 | 90.95/15.66/ | 5.64 | Granelero | |||
id8590 | 1981 | abt. 4878 | 81.56/15.35/ | 7.24 | Granelero | |||
id8593 | 1995 | abt. 7711 | 149.97/22/ | 5 | Granelero | |||
id8538 | 1994 | abt. 3360 | 87.96/7.9/ | 5.31 | Granelero | |||
id8512 | 1997 | abt. 16857 | 143.45/22/ | 8.814 | Granelero | |||
id8513 | 2006 | abt. 4299 | 98.85/14.07/ | 5.74 | Granelero | |||
id8514 | 1994 | abt. 3046 | 88.21/12.5/ | 4.64 | Granelero | |||
id8516 | 2006 | abt. 10353 | 134/19/ | 6.79 | Granelero | |||
id8496 | 1985 | abt. 10500 | 115.2/18.6/ | 8.55 | Granelero | |||
id8492 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Granelero | |||
id8479 | 2010 | abt. 6050 | 114.4/14.4/ | 6.03 | Granelero | |||
id8425 | 2000 | abt. 9020 | 107.75/18.2/ | 8.3 | Granelero | |||
id8430 | 1998 | abt. 4150 | 89.72/13.6/ | 5.7 | Granelero | |||
id8415 | 2008 | abt. 3700 | 76.21/13.6/ | 5.95 | Granelero | |||
id8376 | 2005 | abt. 10334 | 126.8/20/ | 8.411 | Granelero | |||
id8378 | 1978 | abt. 8616 | 496/19.9/ | 24 | Granelero | |||
id8384 | 1999 | abt. 6359 | 111.75/14.95/ | 6.38 | Granelero | |||
id8373 | 2008 | abt. 12898 | 140.55/20/ | Granelero | ||||
id8359 | 1983 | abt. 3569 | 92.4/2.4/ | 4.95 | Granelero | |||
id8360 | 2000 | abt. 5800 | 100.55// | 6.879 | Granelero | |||
id8361 | 2005 | abt. 5168 | 96.9/15.8/ | 5.75 | Granelero | |||
id8340 | 2006 | abt. 10353 | 134/19/ | 6.79 | Granelero | |||
id8347 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Granelero | |||
id8351 | 2008 | abt. 23645 | 180// | 9.91 | Granelero | |||
id8330 | 2010 | abt. 7608 | 110.8/18.2/ | 6.97 | Granelero | |||
id8316 | 2000 | abt. 5760 | 100// | 6.879 | Granelero | |||
id8317 | 2006 | abt. 5000 | 100/16/ | 5.5 | Granelero | |||
id8322 | 2004 | abt. 3417 | 81/13.6/ | 5.5 | Granelero | |||
id8323 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Granelero | |||
id8325 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Granelero | |||
id8288 | 1996 | abt. 4189 | 89.77// | Granelero | ||||
id8289 | 1998 | abt. 6174 | 96.7// | 7.33 | Granelero | |||
id8297 | 2007 | abt. 12526 | 115.3/19.6/ | 8.76 | Granelero | |||
id8253 | 2007 | abt. 24800 | 158/25/ | 9.62 | Granelero | |||
id8265 | 2010 | abt. 12900 | 138.06/21.33/ | 8.056 | Granelero | |||
id8266 | 1997 | abt. 3700 | 89.78/13.5/ | 3.7 | Granelero | |||
id8267 | 1999 | abt. 14000 | 134/21.2/ | 7.941 | Granelero | |||
id8268 | 2009 | abt. 6400 | 104.2/17.2/ | Granelero | ||||
id8284 | 1996 | abt. 8500 | 100.64/18.8/ | 8.19 | Granelero | |||
id8226 | 1983 | abt. 3123 | 77.07/13.01/ | 5.746 | Granelero | |||
id8228 | 2008 | abt. 12800 | 140.55/20/ | 7.514 | Granelero | |||
id8246 | 2007 | abt. 3300 | 81/76/ | 3.323 | Granelero | |||
id8247 | 2018 | abt. 8300 | 117.1/117.1/ | Granelero | ||||
id8250 | 1999 | abt. 8573 | 100.48/18.6/ | 8.573 | Granelero | |||
id8213 | 1998 | abt. 6374 | 100.79/17.2/ | 6.93 | Granelero | |||
id8200 | 2008 | abt. 5269 | 96.9/15.8/ | 5.86 | Granelero | |||
id8205 | 1997 | abt. 9720 | 100.33/19.6/ | 34 | Granelero | |||
id8207 | 1995 | abt. 9575 | 100.48/18.6/ | Granelero | ||||
id8119 | 1995 | abt. 3300 | 87.96/12.58/ | Granelero | ||||
id8082 | 2020 | abt. 9805 | 109.8/107.36/ | 6.5 | Granelero | |||
id8085 | 2000 | abt. 8100 | 119.17/16.4/ | 6.84 | Granelero | |||
id8092 | 2000 | abt. 74000 | 225/32.26/ | 13.87 | Granelero | |||
id8094 | 2006 | abt. 75000 | 225/225/ | Granelero | ||||
id8095 | 1987 | abt. 3194 | 85.21/14.7/ | Granelero | ||||
id8096 | 1984 | abt. 3400 | 83.1/14.03/ | 5.69 | Granelero | |||
id8057 | 2000 | abt. 8764 | 130.86/17.7/ | 8.07 | Granelero | |||
id8070 | 2020 | abt. 13000 | 109.8// | 6.5 | Granelero | |||
id8051 | 1998 | abt. 4618 | 89.78/13.27/ | 6.21 | Granelero | |||
id8037 | 1989 | abt. 3332 | 116.03/13.43/ | 4.13 | Granelero | |||
id8038 | 1983 | abt. 3197 | 108/15/ | 3.26 | Granelero | |||
id7988 | 1992 | abt. 3200 | 77/15/ | Granelero | ||||
id7997 | 1999 | abt. 27797 | 169.03/27.05/ | 9.67 | Granelero | |||
id7981 | 2021 | abt. 3500 | 80// | 5.3 | Granelero | |||
id7954 | 2006 | abt. 3291 | 80.6/13.6/ | 5.5 | Granelero | |||
id7955 | 1996 | abt. 26467 | 168.68/26/ | 9.54 | Granelero | |||
id7932 | 1999 | abt. 4520 | 98.25/15.66/ | 5.65 | Granelero | |||
id7910 | 1997 | abt. 5196 | 100.62/16.2/ | 6.39 | Granelero | |||
id7921 | 2005 | abt. 10585 | 145.63/18.25/ | 7.67 | Granelero | |||
id7775 | 1999 | abt. 6687 | 105.5/16.8/ | 9211 | Granelero | |||
id7789 | 1997 | abt. 13898 | 142.14/22.24/ | 8.21 | Granelero | |||
id7798 | 2006 | abt. 5069 | 99.8/15.8/ | 5.65 | Granelero | |||
id7822 | 1985 | abt. 3500 | 87.91/12.81/ | 87.91 | Granelero | |||
id7823 | 1994 | abt. 8301 | 98.18/18/ | 7.54 | Granelero | |||
id7832 | 1996 | abt. 6830 | 105.5/16.8/ | 6.92 | Granelero | |||
id7834 | 1995 | abt. 7731 | 100.48/18.6/ | 7.906 | Granelero | |||
id7835 | 2000 | abt. 18367 | 144.75/24/ | 9.05 | Granelero | |||
id7836 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Granelero | |||
id7840 | 2000 | abt. 16213 | 137.03/23/ | 8.32 | Granelero | |||
id7842 | 2005 | abt. 3346 | 81.2/13.6/ | 5.5 | Granelero | |||
id7716 | 1998 | abt. 4433 | 99.9/12.8/ | 5.68 | Granelero | |||
id7730 | 1999 | abt. 8911 | 113/19.6/ | 113.22 | Granelero | |||
id7714 | 1995 | abt. 10749 | 109.98/20.2/ | 8.5 | Granelero | |||
id7707 | 2001 | abt. 5200 | 99/16/ | 5.5 | Granelero | |||
id7710 | 1996 | abt. 3100 | 88.35/12.65/ | 4.7 | Granelero | |||
id7709 | 1997 | abt. 4150 | 90.95/15.4/ | Granelero | ||||
id7694 | 2000 | abt. 9682 | 132.2/15.87/ | 7.62 | Granelero | |||
id7695 | 1998 | abt. 7334 | 100.7/18.4/ | 7.43 | Granelero | |||
id7691 | 1997 | abt. 5104 | 101.29/18.06/ | 6.63 | Granelero | |||
id7674 | 1997 | abt. 29519 | 181/26/ | 10.0385 | Granelero | |||
id7668 | 2009 | abt. 6647 | 104.2/17.2/ | 6.6 | Granelero | |||
id7644 | 2008 | abt. 10245 | 103.63/18.8/ | 9.07 | Granelero | |||
id7636 | 2001 | abt. 10500 | 142.69/18.25/ | 7.33 | Granelero | |||
id7619 | 2006 | abt. 12700 | 156.76/21.5/ | 7.8 | Granelero | |||
id7615 | 2014 | abt. 181000 | 291.98/45/ | 18.24 | Granelero | |||
id7603 | 1996 | abt. 4182 | 88.5/14.4/ | 5.89 | Granelero | |||
id7588 | 2015 | abt. 37000 | 179.9/9/ | Granelero | ||||
id7574 | 1991 | abt. 4570 | 101.29// | 5.75 | Granelero | |||
id7572 | 2013 | abt. 16900 | 131.66/1.6/ | 9.616 | Granelero | |||
id7569 | 2007 | abt. 24822 | 158/25/ | 9.62 | Granelero | |||
id3909 | 1998 | abt. 5630 | 141// | 5.97 | Granelero | |||
id3963 | 1999 | abt. 3100 | 297// | 5.5 | Granelero | |||
id5530 | 2007 | abt. 24822 | 158/25/ | 9.62 | Granelero | |||
id4014 | 2009 | abt. 23650 | 181/22.9/ | 9.9 | Granelero | |||
id4018 | 1999 | abt. 5250 | 199.95/24.5/ | 5.6 | Granelero | |||
id4030 | 1999 | abt. 5200 | 93.3/16.5/ | 6.25 | Granelero | |||
id4041 | 2007 | abt. 3573 | 81.2// | Granelero | ||||
id4117 | 2022 | abt. 26000 | 169/6/ | 7.5 | Granelero | |||
id4705 | 1997 | abt. 7900 | 121.3/19.8/ | 7.966 | Granelero | |||
id4714 | 1996 | abt. 5100 | 101.29/18.6/ | 6.62 | Granelero | |||
id4788 | 1997 | abt. 10750 | 111.97/20.5/ | 0.763 | Granelero | |||
id4883 | 1984 | abt. 3428 | 83/14.03/ | 5.69 | Granelero | |||
id4893 | 2021 | abt. 210000 | 299.95/9.9/ | Granelero | ||||
id4931 | 1990 | abt. 3774 | 99.68/99.68/ | 4.74 | Granelero | |||
id4981 | 1980 | abt. 3734 | 101.5/16.56/ | 6.1 | Granelero | |||
id5025 | 1990 | abt. 4180 | 88.25/13.17/ | 3850 | Granelero | |||
id5118 | 2011 | abt. 5154 | 106/22/ | 4.3 | Granelero | |||
id5157 | 2020 | abt. 63200 | 199.9/9/ | Granelero | ||||
id5161 | 1999 | abt. 24000 | 159/149.8/ | Granelero | ||||
id5526 | 1994 | abt. 10561 | 103.776/18.5/ | 9 | Granelero | |||
id5198 | 1997 | abt. 3500 | 85.5/12.8/ | 5.54 | Granelero | |||
id5222 | 1994 | abt. 4150 | 97/13.2/ | 5.1 | Granelero | |||
id5223 | 1990 | abt. 4360 | 91.29/15.06/ | 6 | Granelero | |||
id5747 | 1996 | abt. 6830 | 105.5/16.8/ | 6.91 | Granelero | |||
id5800 | 1994 | abt. 18645 | 148/22.8/ | Granelero | ||||
id5808 | 1986 | abt. 3344 | 115.75/13.43/ | 4.13 | Granelero | |||
id5869 | 2008 | abt. 38191 | 193.84/27.6/ | 10.93 | Granelero | |||
id5901 | 2005 | abt. 5070 | 100/16/ | 5.5 | Granelero | |||
id5906 | 1984 | abt. 3604 | 92/92/ | 5.51 | Granelero | |||
id5918 | 1996 | abt. 5540 | 101/16/ | 5.5 | Granelero | |||
id5919 | 1979 | abt. 3495 | 113.9/13/ | 3.86 | Granelero | |||
id5920 | 1997 | abt. 5200 | 101/16/ | 6.4 | Granelero | |||
id5922 | 1988 | abt. 3888 | 107.4/16.7/ | 3.8 | Granelero | |||
id5928 | 2006 | abt. 5000 | 100/16/ | 5.5 | Granelero | |||
id5929 | 2006 | abt. 7060 | 116/17/ | 5.68 | Granelero | |||
id5931 | 1989 | abt. 3792 | 87.9/10.2/ | 5.49 | Granelero | |||
id6011 | 2005 | abt. 5065 | 99.98/9.9/ | 5.5 | Granelero | |||
id6012 | 1994 | abt. 4143 | 96/6/ | 5.13 | Granelero | |||
id6049 | 2018 | abt. 3200 | 72/18/ | 3.8 | Granelero | |||
id6088 | 1995 | abt. 75460 | 225/5/ | Granelero | ||||
id6122 | 1975 | abt. 8218 | 130/23.9/ | 23.9 | Granelero | |||
id6262 | 1997 | abt. 4247 | 84.6/16.46/ | 5.204 | Granelero | |||
id6342 | 1997 | abt. 5184 | 100.6/16.2/ | 6.39 | Granelero | |||
id6463 | 1997 | abt. 5050 | 100.62// | 8.2 | Granelero | |||
id6479 | 1987 | abt. 3531 | 87.98/12.8/ | 5.17 | Granelero | |||
id6571 | 1990 | abt. 3970 | 124/20/ | 4.7 | Granelero | |||
id6627 | 2008 | abt. 5417 | 101.8/16/ | 5.417 | Granelero |
Total encontrada: 245
Enviar una solicitud
Menú principal
Contactos
Búsqueda de embarcaciones
Últimas noticias
16 de diciembre de 2021
Diseño actualizado
Se ha actualizado el diseño del sitio web. Cada página está adaptada para teléfonos móviles. ¡Disfruta tu búsqueda de barcos!
1 de diciembre de 2021
Cambiar los principios de la cooperación
Por el momento puede suscribirse a nuestra suscripción. El costo es de $ 300 por suscripción anual. Recibirás la base de datos COMPLETA, además de nuevas propuestas a lo largo de la vigencia de la suscripción. Contáctenos