Barcos a la venta similares a id7712 (Granelero 1985, 4500 DWT)

Devolver
DWT L/B/D draft Region
id11088 1999 abt. 8500 100.8/19.6/ 7.817 Granelero
id11085 2021 abt. 7900 109.9/18.5/ 6.05 Granelero
id11082 2021 abt. 11000 18.8/9.6/ 7 Granelero
id11073 2005 abt. 9600 126.08/20/ 8.08 Granelero
id11072 2011 abt. 8500 112.21/19/ 7.6 Granelero
id11071 2013 abt. 7200 107.28/16.8/ 6.9 Granelero
id11070 2008 abt. 8400 117.8/18/ 117.8 Granelero
id11069 2007 abt. 7000 108/17.2/ 7 Granelero
id11068 2011 abt. 7229 112.8/17.2/ 6.9 Granelero
id11067 2011 abt. 8400 117.8/18/ 7 Granelero
id11063 2011 abt. 8000 119.95/111.97/ 6.71 Granelero
id11062 2009 abt. 12000 118.35/19.4/ 9.2 Granelero
id11060 2011 abt. 8000 122.5/17.2/ 6.9 Granelero
id11059 2008 abt. 5070 96.5/15.8/ 5.877 Granelero
id11058 2008 abt. 8101 108.24/18.2/ 7.05 Granelero
id11057 2012 abt. 6650 104.2/17.2/ 6.6 Granelero
id11056 2008 abt. 9000 122.2/19.8/ 7.2 Granelero
id11055 2006 abt. 5600 108.16/18.2/ 7.2 Granelero
id11051 2012 abt. 6450 104.2/17.2/ 6.6 Granelero
id11046 2009 abt. 5200 98// 5237 Granelero
id11041 1998 abt. 8500 100/18.8/ 7.75 Granelero
id11032 2009 abt. 5480 96/15.8/ 5.99 Granelero
id11018 2008 abt. 8800 115.48/19.6/ 7.014 Granelero
id11016 2008 abt. 5300 96.9/15.82/ 5.84 Granelero
id10987 2009 abt. 19000 139.9/25/ 8.5 Granelero
id10986 149.8m Self Propelled Heavy Deck Carrier 2016 abt. 18000 149.8/33/ 5.9 Granelero
id10924 2002 abt. 7795 120/15.2/ 7.03 Granelero
id10916 2009 abt. 8400 116/17.2/ 7 Granelero
id10868 2008 abt. 8110 108.19/18.2/ 7.01 Granelero
id10851 2025 abt. 5600 95/5/ 5.58 Granelero
id10837 2008 abt. 18200 149.9// 8.57 Granelero
id10836 2013 abt. 8100 118.14/15.9/ 7.21 Granelero
id10830 1991 abt. 5000 88.24/13.6/ Granelero
id10828 1992 abt. 5000 87.7/12.8/ 5.5 Granelero
id10823 2002 abt. 7795 120/15.2/ 7.03 Granelero
id10822 1998 abt. 9500 100.64/4/ 8.814 Granelero
id10819 1995 abt. 9647 100.68/18.8/ 8.91 Granelero
id10795 2002 abt. 4650 104.23/15.2/ 5.5 Granelero
id10784 2008 abt. 6700 97.59/17.2/ 6.6 Granelero
id10776 159.9m General Cargo 1998 abt. 20731 159.9/23.1/ 9.73 Granelero
id10762 1996 abt. 4650 89.9// Granelero
id10753 2006 abt. 5000 80.4/14.2/ 7.85 Granelero
id10752 2010 abt. 6500 104.2/17.2/ 6.6 Granelero
id10730 1998 abt. 8104 114.6/20/ 114.067 Granelero
id10728 1996 abt. 5543 100.53/16.5/ 100.53 Granelero
id10689 2001 abt. 5000 94.96// Granelero
id10653 1999 abt. 12000 119.82/20/ 8.715 Granelero
id10651 2001 abt. 8119 107.71/18.2/ 7.81 Granelero
id10642 1995 abt. 4955 99.86/9.8/ 5.968 Granelero
id10635 1998 abt. 11410 21.5/2/ 7.62 Granelero
id10629 2014 abt. 9000 136.57/17.5/ 6.19 Granelero
id10623 2000 abt. 5571 99.98/16.7/ Granelero
id10595 2002 abt. 11500 118.01/19.6/ 8.389 Granelero
id10594 1993 abt. 6000 107.98/16.4/ 5.5 Granelero
id10593 2023 abt. 11000 119/20.2/ Granelero
id10592 2011 abt. 7600 115.83/12/ 6.6 Granelero
id10584 2008 abt. 11000 110.49/19.2/ 9.214 Granelero
id10583 1994 abt. 5800 100.63// 6.63 Granelero
id10582 2022 abt. 16000 139.8/21.6/ 8.1 Granelero
id10499 2005 abt. 6143 109/16.2/ 109 Granelero
id10497 1998 abt. 8104 114.067/20/ 114.067 Granelero
id10492 1998 abt. 8104 114.067/20/ 114.067 Granelero
id10480 1998 abt. 8104 114.067/20/ 114.067 Granelero
id10467 2005 abt. 206237 299.94/50.04/ 18.11 Granelero
id10442 2024 abt. 5200 Granelero
id10385 2011 | DP2 Offshore Support/ Deck Cargo Vessel Available for Private S 2011 abt. 13000 148.4/28.2/ 5.6 Granelero
id10355 110.03m Cargo Vessel For Sale 1999 abt. 10620 110.3/19.03/ 8.79 Granelero
id10222 4500 DWT Deck Cargo Vessel RORO 2011 abt. 4500 90/18/ 3.6 Granelero
id10415 1996 abt. 26482 169.51/25.5/ 26.482 Granelero
id10145 1998 abt. 13347 128.04/21.2/ 8.47 Granelero
id10118 2009 abt. 6607 104.3/18/ 6.2 Granelero
id10094 2001 abt. 6100 104.4/4.4/ 6.76 Granelero
id10059 147.55m General Cargo 2009 abt. 16807 147.55/23/ Granelero
id10058 159.88m General Cargo 2009 abt. 23000 159.88/24.4/ 9.8 Granelero
id9737 89m Cargo Vessel 1996 abt. 5398 89/13.35/ 7.01 Granelero
id9669 1996 abt. 5900 99.4/17.1/ 6.35 Granelero
id9640 108.2m General Cargo / Double Skin Box Open Hatch 2009 abt. 8145 108.2/18.2/ 7.09 Granelero
id9617 1994 abt. 6600 116.96/17.9/ Granelero
id9615 1986 abt. 4644 92.42/2/ 6.47 Granelero
id9550 171.6m General Cargo Vessel 2001 abt. 31773 171.6/27/ 10.42 Granelero
id9547 Wanted: 27-32K Bulk Carriers 1998 abt. 27000 100// Granelero
id9535 108.4m General Cargo / Multi-Purpose Vessel 2006 abt. 8259 108.4/18.2/ 7.4 Granelero
id9483 106.69 General Cargo 1994 abt. 7737 106.69/20/ 6.35 Granelero
id9476 2006 abt. 7300 16.4/6.4/ Granelero
id9475 1991 abt. 5000 86.01/14.52/ 5.72 Granelero
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Granelero
id9453 116m Geared General Cargo Vsl 1996 abt. 8258 116/17.2/ 7.55 Granelero
id9163 2009 abt. 6607 104.3/18/ 6.2 Granelero
id9161 2009 abt. 6607 104.3/18/ 6.2 Granelero
id9160 2003 abt. 10320 115.48/19.6/ 0.32 Granelero
id9149 2000 abt. 9998 110.67/19.2/ 8.39 Granelero
id9146 2009 abt. 6607 104.3/18/ 6.2 Granelero
id9139 Price Reduction!! Heavy lifter / 2003 China Built for Sale MV Jian Yang Hua Qing 7,455 dwt on 7.59 m draft 2003 abt. 7455 119.8/20.2/ 7.59 Granelero
id9135 VIMC GREEN - 47,271 DWT, HANDYMAX, 1997 OSHIMA BLT 1997 abt. 47271 185.73/30.95/ 11.778 Granelero
id8967 1986 abt. 4662 100.62/14.01/ 5.75 Granelero
id8763 5820 dwt / 1998 blt / Geared / Box 1998 abt. 5820 102.83/15.85/ 6.54 Granelero
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Granelero
id8680 172.8m Bulk Carrier 2010 abt. 27000 172.8/23.8/ 10.2 Granelero
id8636 1998 abt. 5820 102.83/15.94/ 6.55 Granelero
id8623 1998 abt. 5100 100.53/16.2/ 6.39 Granelero
id8593 150m RoRo Ferry 1995 abt. 7711 149.97/22/ 5 Granelero
id8512 1997 abt. 16857 143.45/22/ 8.814 Granelero
id8516 134m Bulk Carrier 2006 abt. 10353 134/19/ 6.79 Granelero
id8496 1985 abt. 10500 115.2/18.6/ 8.55 Granelero
id8492 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Granelero
id8479 2010 abt. 6050 114.4/14.4/ 6.03 Granelero
id8425 2000 abt. 9020 107.75/18.2/ 8.3 Granelero
id8376 126.08m General Cargo Vessel 2005 abt. 10334 126.8/20/ 8.411 Granelero
id8384 1999 abt. 6359 111.75/14.95/ 6.38 Granelero
id8373 140.55m Bulk Carrier 2008 abt. 12898 140.55/20/ Granelero
id8360 2000 abt. 5800 100.55// 6.879 Granelero
id8361 2005 abt. 5168 96.9/15.8/ 5.75 Granelero
id8340 2006 abt. 10353 134/19/ 6.79 Granelero
id8347 2007 abt. 8758 111.7/18.6/ 7.615 Granelero
id8351 2008 abt. 23645 180// 9.91 Granelero
id8330 2010 abt. 7608 110.8/18.2/ 6.97 Granelero
id8316 2000 abt. 5760 100// 6.879 Granelero
id8317 2006 abt. 5000 100/16/ 5.5 Granelero
id8323 2006 abt. 7057 115.1/17.2/ 5.68 Granelero
id8325 115.10m Multipurpose General Cargo 2006 abt. 7057 115.1/17.2/ 5.68 Granelero
id8289 1998 abt. 6174 96.7// 7.33 Granelero
id8294 1994 abt. 9332 41.8/100.72/ 4312 Granelero
id8297 2007 abt. 12526 115.3/19.6/ 8.76 Granelero
id8253 2007 abt. 24800 158/25/ 9.62 Granelero
id8265 2010 abt. 12900 138.06/21.33/ 8.056 Granelero
id8267 1999 abt. 14000 134/21.2/ 7.941 Granelero
id8268 2009 abt. 6400 104.2/17.2/ Granelero
id8284 1996 abt. 8500 100.64/18.8/ 8.19 Granelero
id8228 2008 abt. 12800 140.55/20/ 7.514 Granelero
id8247 2018 abt. 8300 117.1/117.1/ Granelero
id8250 1999 abt. 8573 100.48/18.6/ 8.573 Granelero
id8213 1998 abt. 6374 100.79/17.2/ 6.93 Granelero
id8200 2008 abt. 5269 96.9/15.8/ 5.86 Granelero
id8205 1997 abt. 9720 100.33/19.6/ 34 Granelero
id8206 2009 abt. 9200 28/19.4/ 9.2 Granelero
id8207 1995 abt. 9575 100.48/18.6/ Granelero
id8082 109.8m Bulk Carrier 13000t 2020 abt. 9805 109.8/107.36/ 6.5 Granelero
id8085 2000 abt. 8100 119.17/16.4/ 6.84 Granelero
id8092 2000 abt. 74000 225/32.26/ 13.87 Granelero
id8094 2006 abt. 75000 225/225/ Granelero
id8057 2000 abt. 8764 130.86/17.7/ 8.07 Granelero
id8070 13,000DWT Bulk Carrier 2020 abt. 13000 109.8// 6.5 Granelero
id8051 1998 abt. 4618 89.78/13.27/ 6.21 Granelero
id7997 1999 abt. 27797 169.03/27.05/ 9.67 Granelero
id7955 1996 abt. 26467 168.68/26/ 9.54 Granelero
id7932 1999 abt. 4520 98.25/15.66/ 5.65 Granelero
id7910 1997 abt. 5196 100.62/16.2/ 6.39 Granelero
id7921 2005 abt. 10585 145.63/18.25/ 7.67 Granelero
id7775 105.5m General Cargo, Balsa Type 1999 abt. 6687 105.5/16.8/ 9211 Granelero
id7789 1997 abt. 13898 142.14/22.24/ 8.21 Granelero
id7798 2006 abt. 5069 99.8/15.8/ 5.65 Granelero
id7823 1994 abt. 8301 98.18/18/ 7.54 Granelero
id7832 105.5m General Cargo 1996 abt. 6830 105.5/16.8/ 6.92 Granelero
id7834 1995 abt. 7731 100.48/18.6/ 7.906 Granelero
id7835 2000 abt. 18367 144.75/24/ 9.05 Granelero
id7836 99.8m General Cargo Ship 2006 abt. 50702 99.8/15.8/ 5.524 Granelero
id7840 2000 abt. 16213 137.03/23/ 8.32 Granelero
id7730 1999 abt. 8911 113/19.6/ 113.22 Granelero
id7714 1995 abt. 10749 109.98/20.2/ 8.5 Granelero
id7707 2001 abt. 5200 99/16/ 5.5 Granelero
id7694 2000 abt. 9682 132.2/15.87/ 7.62 Granelero
id7695 1998 abt. 7334 100.7/18.4/ 7.43 Granelero
id7691 1997 abt. 5104 101.29/18.06/ 6.63 Granelero
id7674 29,500 MT DWT General cargo vessel blt 1997 china for sale 1997 abt. 29519 181/26/ 10.0385 Granelero
id7668 104.2m General Cargo Ship 2009 abt. 6647 104.2/17.2/ 6.6 Granelero
id7644 2008 abt. 10245 103.63/18.8/ 9.07 Granelero
id7636 2001 abt. 10500 142.69/18.25/ 7.33 Granelero
id7619 12,700 mt dwt MPP built 2006 Ukrain for sale 2006 abt. 12700 156.76/21.5/ 7.8 Granelero
id7615 2014 abt. 181000 291.98/45/ 18.24 Granelero
id7588 2015 abt. 37000 179.9/9/ Granelero
id7574 101mt DWT4570 blt1991 GEARED CR2X20T  GC BOX TWEEHDECKER 1991 abt. 4570 101.29// 5.75 Granelero
id7572 2013 abt. 16900 131.66/1.6/ 9.616 Granelero
id7569 2007 abt. 24822 158/25/ 9.62 Granelero
id3909 1998 abt. 5630 141// 5.97 Granelero
id5530 2007 abt. 24822 158/25/ 9.62 Granelero
id4014 Bulk carrier ice 1A 23.650 DWT/520 TEU/2009 BLT for sale 2009 abt. 23650 181/22.9/ 9.9 Granelero
id4018 1999 abt. 5250 199.95/24.5/ 5.6 Granelero
id4030 93mt DWT5200 on 6,25m boxshaped geared singledecker 1999 abt. 5200 93.3/16.5/ 6.25 Granelero
id4117 26,000DWT Semi Submersible Heavy Lift Vessels 2022 abt. 26000 169/6/ 7.5 Granelero
id4705 1997 abt. 7900 121.3/19.8/ 7.966 Granelero
id4714 101.29m RoLo Vessel 1996 abt. 5100 101.29/18.6/ 6.62 Granelero
id4788 1997 abt. 10750 111.97/20.5/ 0.763 Granelero
id4893 210,000DWT Bulk Carrier Dual Fuel Use 2021 abt. 210000 299.95/9.9/ Granelero
id5118 2011 Cargo Vessel For Sale & Charter 2011 abt. 5154 106/22/ 4.3 Granelero
id5157 63,200DWT Bulk Carriers 2020 abt. 63200 199.9/9/ Granelero
id5161 1999 abt. 24000 159/149.8/ Granelero
id5526 1994 abt. 10561 103.776/18.5/ 9 Granelero
id5747 105.5m Cargo Vessel 1996 abt. 6830 105.5/16.8/ 6.91 Granelero
id5800 1994 abt. 18645 148/22.8/ Granelero
id5869 38,191dwt Bulk Carrier for Sale 2008 abt. 38191 193.84/27.6/ 10.93 Granelero
id5901 Gearless general cargo vessel 5070 DWT/2005 BLT for sale 2005 abt. 5070 100/16/ 5.5 Granelero
id5918 General cargo vessel 5540 DWT/200 TEU/1996 BLT Ice 1A for sale 1996 abt. 5540 101/16/ 5.5 Granelero
id5920 Geared ice 1A SID MPP 5200 DWT/1997 BLT for sale 1997 abt. 5200 101/16/ 6.4 Granelero
id5928 General cargo vessel 5000 DWT/2006 BLT for sale 2006 abt. 5000 100/16/ 5.5 Granelero
id5929 2006 abt. 7060 116/17/ 5.68 Granelero
id6011 [DCG107] Gearless General cargo ship 2005 abt. 5065 99.98/9.9/ 5.5 Granelero
id6088 1995 abt. 75460 225/5/ Granelero
id5518 2005 abt. 5065 9/9.9/ 5.5 Granelero
id6342 333' Geared Cargo Ship 1997 abt. 5184 100.6/16.2/ 6.39 Granelero
id6463 100mt DWT5050 blt1997 GEARED UNCELLED VESSEL 1997 abt. 5050 100.62// 8.2 Granelero
Total encontrada: 235
Enviar una solicitud

Menú principal
Contactos
Búsqueda de embarcaciones
Últimas noticias
16 de diciembre de 2021
Diseño actualizado

Se ha actualizado el diseño del sitio web. Cada página está adaptada para teléfonos móviles. ¡Disfruta tu búsqueda de barcos!

1 de diciembre de 2021
Cambiar los principios de la cooperación

Por el momento puede suscribirse a nuestra suscripción. El costo es de $ 300 por suscripción anual. Recibirás la base de datos COMPLETA, además de nuevas propuestas a lo largo de la vigencia de la suscripción. Contáctenos