Barcos a la venta similares a id75 (Barcaza 0)
DevolverDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id4106 | 1970 | 46/21/ | 2 | Barcaza | ||||
id4107 | 2015 | 31.3/15.7/ | Barcaza | |||||
id4110 | 1998 | 220/60/ | 11 | Barcaza | ||||
id4111 | 1998 | 192/60/ | 11.4 | Barcaza | ||||
id4113 | 2016 | 105/26/ | 105 | Barcaza | ||||
id4115 | 2021 | 24/16/ | Barcaza | |||||
id4569 | 1962 | 40/12/ | 3 | Barcaza | ||||
id4613 | 2020 | 4// | Barcaza | |||||
id4636 | 2010 | 250/24.39/ | Barcaza | |||||
id4640 | 2007 | 89.95/27.43/ | 4.57 | Barcaza | ||||
id4651 | 2013 | 84// | 9 | Barcaza | ||||
id4775 | 2007 | abt. 9 | 91.44/27.43/ | Barcaza | ||||
id4797 | abt. 760 | 70/22/ | 3.08 | Barcaza | ||||
id4801 | 50/11.65/ | 0.28 | Barcaza | |||||
id4822 | 2011 | 137/74/ | 7.57 | Barcaza | ||||
id4838 | 1973 | 44.7/8.6/ | Barcaza | |||||
id4839 | 2014 | 54.86/18.29/ | 3.22 | Barcaza | ||||
id4860 | 30/4.71/ | 1.2 | Barcaza | |||||
id4873 | 1997 | 24/13/ | 1.8 | Barcaza | ||||
id4881 | 57/12/ | 4 | Barcaza | |||||
id4886 | 2014 | abt. 2840 | 60/20/ | 3.2 | Barcaza | |||
id5527 | Barcaza | |||||||
id4909 | 2019 | 40/10/ | 5 | Barcaza | ||||
id4911 | 1948 | 19/4.6/ | 4.6 | Barcaza | ||||
id4913 | 1958 | 49/8.2/ | 2 | Barcaza | ||||
id4936 | abt. 79 | 22.4/12/ | 0.85 | Barcaza | ||||
id4956 | 2010 | abt. 15 | 100/33/ | 6.05 | Barcaza | |||
id4961 | 2008 | abt. 9900 | 100.5/27.4/ | 5 | Barcaza | |||
id4995 | 2018 | abt. 6 | 82/28/ | 4 | Barcaza | |||
id4999 | 1980 | abt. 2430 | 72/20/ | 2.37 | Barcaza | |||
id5094 | 2004 | abt. 1316 | 55.31/18.73/ | 2.3 | Barcaza | |||
id5098 | 2008 | abt. 2341 | 52.67/18.29/ | 3.66 | Barcaza | |||
id5134 | 1906 | 23.95/5.8/ | 1.3 | Barcaza | ||||
id5162 | 1997 | 300// | Barcaza | |||||
id5177 | 2019 | 68// | Barcaza | |||||
id5178 | 2019 | 85.5// | Barcaza | |||||
id5179 | 1993 | 332// | Barcaza | |||||
id5199 | 2014 | 180// | Barcaza | |||||
id5200 | 1967 | 60/30/ | 5 | Barcaza | ||||
id5201 | 2020 | abt. 2200 | 62.4/14/ | 4 | Barcaza | |||
id5213 | 1980 | abt. 2430 | 72/20/ | 2.37 | Barcaza | |||
id5235 | 2011 | 22/6/ | 1 | Barcaza | ||||
id5284 | 2000 | abt. 10200 | 103.8/25/ | 3.699 | Barcaza | |||
id5286 | 1974 | 13// | Barcaza | |||||
id5725 | 1983 | abt. 1250 | 57.3/11.4/ | 3.4 | Barcaza | |||
id5732 | 2019 | 24/16/ | Barcaza | |||||
id5738 | 1997 | abt. 1 | 50/23/ | 2.48 | Barcaza | |||
id5743 | 2019 | 65// | Barcaza | |||||
id5746 | 2010 | abt. 1450 | 73.8/13.25/ | 2.5 | Barcaza | |||
id5756 | 2012 | 18.5/7.5/ | 1.45 | Barcaza | ||||
id5759 | 2013 | 61.5/16/ | 2.75 | Barcaza | ||||
id5785 | 2016 | 3// | Barcaza | |||||
id5798 | 1974 | 115// | Barcaza | |||||
id5823 | 1985 | 36/10/ | 1.52 | Barcaza | ||||
id5830 | 1978 | 120// | Barcaza | |||||
id5842 | 2012 | 16.95/4.05/ | 1.1 | Barcaza | ||||
id5849 | 1997 | abt. 3678 | 64/15.1/ | 4.85 | Barcaza | |||
id5857 | 1960 | abt. 42 | 19.25/3.73/ | 1.43 | Barcaza | |||
id5858 | 1977 | 72.6/10.52/ | 2 | Barcaza | ||||
id5861 | 2010 | 33.12/6.3/ | 2.2 | Barcaza | ||||
id5875 | 2010 | 43.84/7.95/ | Barcaza | |||||
id5885 | 2015 | abt. 7800 | 300// | Barcaza | ||||
id5888 | 2001 | 20.05/4.76/ | 1.2 | Barcaza | ||||
id5891 | 2013 | abt. 5000 | 70.1// | Barcaza | ||||
id5897 | 2017 | abt. 3000 | 74.3/14/ | Barcaza | ||||
id5950 | 2021 | 23/8/ | Barcaza | |||||
id5983 | 11.3/3/ | 6 | Barcaza | |||||
id5988 | 84/16.47/ | 2.5 | Barcaza | |||||
id5993 | 2005 | abt. 13000 | 105.14/28.4/ | 5.2 | Barcaza | |||
id5995 | 2011 | abt. 3500 | 70.14/19.51/ | 3.352 | Barcaza | |||
id6006 | 1971 | 47/8/ | 2 | Barcaza | ||||
id6039 | 2014 | abt. 35 | 140.82/42/ | 7.7 | Barcaza | |||
id6056 | 2017 | 29.97/4.55/ | 1.4 | Barcaza | ||||
id6072 | 1997 | abt. 1 | 50.3/12.3/ | 1.95 | Barcaza | |||
id6077 | 2010 | abt. 1624 | 70.5/22.5/ | 3550 | Barcaza | |||
id6078 | 2020 | 27.6/6.3/ | 6.3 | Barcaza | ||||
id6080 | 2012 | 24// | Barcaza | |||||
id6083 | 1998 | 32/7.8/ | Barcaza | |||||
id6095 | 2013 | 115.9/1/ | Barcaza | |||||
id6100 | 2021 | 10/4/ | 0.3 | Barcaza | ||||
id6128 | 1968 | 150// | Barcaza | |||||
id6135 | 1990 | 110// | Barcaza | |||||
id6136 | 1979 | 190// | Barcaza | |||||
id6137 | 1985 | 240// | Barcaza | |||||
id6138 | 96// | Barcaza | ||||||
id6139 | 2010 | 115/74/ | 7.65 | Barcaza | ||||
id6140 | 1978 | 323/82/ | 17 | Barcaza | ||||
id6141 | 2011 | 137/74/ | 7.57 | Barcaza | ||||
id6142 | 1998 | 220/60/ | 11 | Barcaza | ||||
id6143 | 2009 | abt. 1341 | 76/17.76/ | 3 | Barcaza | |||
id6144 | 2008 | 300/90/ | 14.07 | Barcaza | ||||
id6145 | 2010 | 300/80/ | 14.13 | Barcaza | ||||
id6146 | 2009 | 240/53/ | 10.54 | Barcaza | ||||
id6147 | 1990 | 110// | Barcaza | |||||
id6148 | 1980 | 250/72/ | Barcaza | |||||
id6149 | 1997 | 300// | Barcaza | |||||
id6150 | 2000 | 140/50/ | 7.91 | Barcaza | ||||
id6152 | 2007 | 205/80/ | 12.68 | Barcaza | ||||
id6158 | 1975 | 105// | Barcaza | |||||
id6159 | 1991 | 50// | Barcaza | |||||
id6177 | 2010 | abt. 4657 | 83.2/25/ | 3.5 | Barcaza | |||
id6180 | 2013 | 82.29/21.34/ | 2.4 | Barcaza | ||||
id6200 | 2015 | abt. 5 | 73.18/24.38/ | 3.72 | Barcaza | |||
id6203 | 2013 | abt. 203 | 23.41/7.62/ | 1.45 | Barcaza | |||
id6206 | 2010 | 78/32/ | Barcaza | |||||
id6211 | 1960 | 70/30/ | 7 | Barcaza | ||||
id6213 | 2009 | 85/42/ | 7 | Barcaza | ||||
id6215 | 2012 | 83/34/ | Barcaza | |||||
id6219 | 2000 | 96/32/ | 6 | Barcaza | ||||
id6221 | 2010 | abt. 4 | 76.2/24.38/ | 3.62 | Barcaza | |||
id6222 | 2007 | abt. 4 | 76.2/24.38/ | 3.62 | Barcaza | |||
id6224 | 2014 | abt. 650 | 35.11/5.1/ | Barcaza | ||||
id6245 | 2021 | 123/2/ | Barcaza | |||||
id6256 | 1966 | 15.15/3.25/ | 0.85 | Barcaza | ||||
id6273 | 2019 | 100// | Barcaza | |||||
id6278 | 2011 | 48/25/ | Barcaza | |||||
id6283 | 2011 | abt. 6 | 85.34/24.38/ | Barcaza | ||||
id6296 | 2016 | 36.29/13.86/ | Barcaza | |||||
id6316 | 1983 | abt. 1 | 40/14/ | Barcaza | ||||
id6330 | 2021 | 24/10/ | 3 | Barcaza | ||||
id6336 | 1929 | 43.32/5.4/ | 5.4 | Barcaza | ||||
id6354 | 2007 | abt. 11 | 100.58/30.48/ | 4.5 | Barcaza | |||
id6355 | 1992 | abt. 700 | 46/12/ | 2.05 | Barcaza | |||
id6358 | 2005 | abt. 2 | 54.86/18.29/ | 2.92 | Barcaza | |||
id6366 | 2013 | abt. 2 | 55.2/16.6/ | 2.9 | Barcaza | |||
id6370 | 1986 | abt. 1 | 38.25/15.5/ | Barcaza | ||||
id6371 | 2005 | abt. 7 | 85.34/27.43/ | 4.39 | Barcaza | |||
id6392 | 2021 | 17.27/6/ | Barcaza | |||||
id6397 | 1989 | 34.85/18.5/ | Barcaza | |||||
id6403 | 2017 | 113/1/ | Barcaza | |||||
id6406 | 2010 | abt. 7 | 91.43/31.7/ | 4.51 | Barcaza | |||
id6410 | 2004 | abt. 5 | 76.22/24.38/ | 3.9 | Barcaza | |||
id6414 | 2003 | abt. 17 | 152.92/36.4/ | 5.2 | Barcaza | |||
id6427 | 26/9.2/ | 0.8 | Barcaza | |||||
id6428 | 2014 | 18/12/ | 1 | Barcaza | ||||
id6430 | 2021 | 10/5.4/ | 3.3 | Barcaza | ||||
id6460 | 2013 | 30/11.2/ | 1.5 | Barcaza | ||||
id6470 | 2021 | 23/8/ | Barcaza | |||||
id6502 | 1980 | abt. 2 | 72.2/20/ | 2.37 | Barcaza | |||
id6503 | 2013 | abt. 1 | 43.9/16.46/ | 2.44 | Barcaza | |||
id6528 | abt. 2 | 72/20/ | 2.37 | Barcaza | ||||
id6531 | 1982 | abt. 3600 | 61.4/22.2/ | Barcaza | ||||
id6549 | 1911 | 57.88/13.65/ | 13.65 | Barcaza | ||||
id6559 | 2013 | abt. 19 | 120/32/ | 6 | Barcaza | |||
id6560 | 2005 | abt. 3 | 70.1/19.51/ | 3.34 | Barcaza | |||
id6561 | 1970 | abt. 6000 | 95// | Barcaza | ||||
id5515 | Barcaza | |||||||
id6575 | 1995 | abt. 705 | 44.16/24/ | 1.9 | Barcaza | |||
id6584 | 2014 | abt. 20 | 120/32.2/ | 6.2 | Barcaza | |||
id6601 | 2012 | abt. 360 | 45/7.5/ | 1.62 | Barcaza | |||
id6602 | 1962 | abt. 225 | 35.09/6.98/ | 1.46 | Barcaza | |||
id6605 | 2017 | 58.4/51.28/ | Barcaza | |||||
id6606 | 2011 | abt. 11 | 100.5/30.5/ | Barcaza | ||||
id6609 | 1978 | abt. 2 | 60.3/19.32/ | 3.31 | Barcaza | |||
id6634 | 2013 | abt. 1 | 34.16/16.46/ | 2.44 | Barcaza | |||
id6660 | 2009 | abt. 9 | 100/30.5/ | 5.5 | Barcaza | |||
id6683 | 2015 | abt. 5500 | 76/24.5/ | Barcaza | ||||
id6725 | 2011 | 102.3// | Barcaza | |||||
id6726 | 2011 | 148.8// | Barcaza | |||||
id6744 | 1963 | 23.45/5.96/ | Barcaza | |||||
id6765 | 2015 | 68.4/13/ | 4.3 | Barcaza | ||||
id6792 | 1989 | abt. 678 | 50.3/12/ | 3 | Barcaza | |||
id6793 | 1983 | 26.85/5.12/ | 1.4 | Barcaza | ||||
id6799 | 1969 | 122/30/ | Barcaza | |||||
id5510 | Barcaza | |||||||
id6810 | 1999 | 25/17.5/ | 1.4 | Barcaza | ||||
id6821 | 2021 | 25/10/ | Barcaza | |||||
id6828 | 1978 | abt. 3 | 67.1/16.96/ | 4 | Barcaza | |||
id6835 | 1985 | 60/20/ | 3.65 | Barcaza | ||||
id6848 | 1986 | 183/14.8/ | 2.3 | Barcaza | ||||
id6849 | 2009 | abt. 9 | 111.56/31.7/ | 4.45 | Barcaza | |||
id6864 | 2013 | 45/7.8/ | Barcaza | |||||
id6894 | 1991 | 49.92/12.4/ | 1.1 | Barcaza | ||||
id6896 | 1992 | 41.8/18.9/ | 1.1 | Barcaza | ||||
id5507 | Barcaza | |||||||
id5506 | Barcaza | |||||||
id5505 | Barcaza | |||||||
id5504 | Barcaza | |||||||
id6933 | 2019 | 123/2/ | Barcaza | |||||
id6945 | 32/8.5/ | 2.43 | Barcaza | |||||
id6991 | 2006 | abt. 8 | 91.44/27.43/ | 4.8 | Barcaza | |||
id7008 | 2018 | 180/12/ | Barcaza | |||||
id7045 | 2008 | 47.6/13/ | 2.4 | Barcaza | ||||
id7046 | 1975 | abt. 7 | 90/24/ | 6.2 | Barcaza | |||
id7087 | 18/4/ | 1 | Barcaza | |||||
id7095 | 2006 | 70.2/11.05/ | Barcaza | |||||
id7136 | 2013 | 82.3/21.4/ | 3.8 | Barcaza | ||||
id7174 | 2016 | 105// | Barcaza | |||||
id7177 | 2018 | 4.25/3/ | Barcaza | |||||
id7192 | 1997 | 67.13/19.81/ | 5.3 | Barcaza | ||||
id7206 | 16/3/ | 1 | Barcaza | |||||
id7230 | 2010 | 34/10/ | Barcaza | |||||
id7235 | 2020 | 33/8/ | Barcaza | |||||
id7294 | 1987 | abt. 4800 | 78/19/ | 4.5 | Barcaza | |||
id7295 | 1989 | 51.1/26.57/ | Barcaza | |||||
id7302 | 2007 | 45/25/ | Barcaza | |||||
id7311 | 1997 | abt. 5000 | 95.2/18.29/ | 0.828 | Barcaza | |||
id7323 | 1987 | 42/14/ | 3 | Barcaza | ||||
id7335 | 1994 | 17.5/5.2/ | 5.2 | Barcaza | ||||
id7338 | 1993 | 26/11/ | 3 | Barcaza |
Total encontrada: 426
Enviar una solicitud
Menú principal
Contactos
Búsqueda de embarcaciones
Últimas noticias
16 de diciembre de 2021
Diseño actualizado
Se ha actualizado el diseño del sitio web. Cada página está adaptada para teléfonos móviles. ¡Disfruta tu búsqueda de barcos!
1 de diciembre de 2021
Cambiar los principios de la cooperación
Por el momento puede suscribirse a nuestra suscripción. El costo es de $ 300 por suscripción anual. Recibirás la base de datos COMPLETA, además de nuevas propuestas a lo largo de la vigencia de la suscripción. Contáctenos