Barcos a la venta similares a id5680 (Granelero 1998)
DevolverDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10392 | 2005 | 190/28.5/ | 15.1 | Granelero | ||||
id10385 | 2011 | abt. 13000 | 148.4/28.2/ | 5.6 | Granelero | |||
id10357 | 2017 | 144.8/32.2/ | 12.708 | Granelero | ||||
id10355 | 1999 | abt. 10620 | 110.3/19.03/ | 8.79 | Granelero | |||
id10332 | 2022 | 148/4/ | 5.1 | Granelero | ||||
id10309 | 2010 | 90// | Granelero | |||||
id10307 | 2011 | 69.9/16.6/ | 5.8 | Granelero | ||||
id10293 | 2018 | abt. 2690 | 91.5/21.8/ | 4.838 | Granelero | |||
id10292 | 2016 | abt. 1677 | 92// | 5.142 | Granelero | |||
id10283 | 2012 | abt. 1200 | 142.8// | Granelero | ||||
id10276 | 2011 | 139.5// | 5.4 | Granelero | ||||
id10250 | 2008 | 117.8/18/ | 10 | Granelero | ||||
id10222 | 2011 | abt. 4500 | 90/18/ | 3.6 | Granelero | |||
id10145 | 1998 | abt. 13347 | 128.04/21.2/ | 8.47 | Granelero | |||
id10137 | 2003 | 36.4/9/ | 1.6 | Granelero | ||||
id10118 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Granelero | |||
id10106 | 2025 | 80/16.8/ | 3.6 | Granelero | ||||
id10100 | 2022 | 108.2/20/ | 4.22 | Granelero | ||||
id10098 | 2022 | 109.69/22/ | 4.5 | Granelero | ||||
id10094 | 2001 | abt. 6100 | 104.4/4.4/ | 6.76 | Granelero | |||
id10059 | 2009 | abt. 16807 | 147.55/23/ | Granelero | ||||
id10058 | 2009 | abt. 23000 | 159.88/24.4/ | 9.8 | Granelero | |||
id9693 | 2019 | abt. 4000 | 83.4/18/ | 6.7 | Granelero | |||
id9640 | 2009 | abt. 8145 | 108.2/18.2/ | 7.09 | Granelero | |||
id9636 | 2000 | 129/129.45/ | 8.961 | Granelero | ||||
id9558 | 2002 | abt. 2700 | 74.92/12.2/ | 5.4 | Granelero | |||
id9550 | 2001 | abt. 31773 | 171.6/27/ | 10.42 | Granelero | |||
id9547 | 1998 | abt. 27000 | 100// | Granelero | ||||
id9542 | 2015 | abt. 2377 | 74.94/11.4/ | 4.34 | Granelero | |||
id9535 | 2006 | abt. 8259 | 108.4/18.2/ | 7.4 | Granelero | |||
id9479 | 2022 | 170.46/26/ | 7.5 | Granelero | ||||
id9476 | 2006 | abt. 7300 | 16.4/6.4/ | Granelero | ||||
id9469 | 2009 | abt. 2126 | 79.3/17.5/ | Granelero | ||||
id9467 | 2011 | abt. 12914 | 138.6/21.33/ | 8.056 | Granelero | |||
id9459 | 2009 | abt. 5 | 96.9/15.82/ | 5.75 | Granelero | |||
id9433 | 2015 | abt. 2377 | 74.94/11.4/ | 4.34 | Granelero | |||
id9369 | 2018 | 71/63/ | Granelero | |||||
id9344 | 2006 | abt. 3300 | 86.53/12.8/ | 5.55 | Granelero | |||
id9237 | 2005 | 114.3/16/ | 6.5 | Granelero | ||||
id9163 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Granelero | |||
id9161 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Granelero | |||
id9160 | 2003 | abt. 10320 | 115.48/19.6/ | 0.32 | Granelero | |||
id9149 | 2000 | abt. 9998 | 110.67/19.2/ | 8.39 | Granelero | |||
id9146 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Granelero | |||
id9139 | 2003 | abt. 7455 | 119.8/20.2/ | 7.59 | Granelero | |||
id9099 | 2007 | abt. 1350 | 58.7// | 4.8 | Granelero | |||
id9097 | 2010 | abt. 1340 | 59.2// | 4.95 | Granelero | |||
id9100 | 2005 | abt. 3278 | 88/13.2/ | Granelero | ||||
id9090 | 2003 | abt. 2860 | 79.99/13.6/ | 5.2 | Granelero | |||
id8917 | 2001 | 98/17.5/ | 11.6 | Granelero | ||||
id8763 | 1998 | abt. 5820 | 102.83/15.85/ | 6.54 | Granelero | |||
id8764 | 2010 | abt. 9350 | 116.2/18/ | 7.7 | Granelero | |||
id8680 | 2010 | abt. 27000 | 172.8/23.8/ | 10.2 | Granelero | |||
id8636 | 1998 | abt. 5820 | 102.83/15.94/ | 6.55 | Granelero | |||
id8637 | 2003 | abt. 3442 | 86.54/12.8/ | 5.52 | Granelero | |||
id8621 | 2003 | 29.97/6.2/ | Granelero | |||||
id8623 | 1998 | abt. 5100 | 100.53/16.2/ | 6.39 | Granelero | |||
id8598 | 2009 | abt. 2126 | 79.3/17.5/ | Granelero | ||||
id8513 | 2006 | abt. 4299 | 98.85/14.07/ | 5.74 | Granelero | |||
id8516 | 2006 | abt. 10353 | 134/19/ | 6.79 | Granelero | |||
id8492 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Granelero | |||
id8479 | 2010 | abt. 6050 | 114.4/14.4/ | 6.03 | Granelero | |||
id8438 | 2005 | abt. 2800 | 122/13.6/ | Granelero | ||||
id8425 | 2000 | abt. 9020 | 107.75/18.2/ | 8.3 | Granelero | |||
id8430 | 1998 | abt. 4150 | 89.72/13.6/ | 5.7 | Granelero | |||
id8414 | 2003 | abt. 2800 | 79.99/13.6/ | 5.2 | Granelero | |||
id8415 | 2008 | abt. 3700 | 76.21/13.6/ | 5.95 | Granelero | |||
id8391 | 2021 | 133// | 5.18 | Granelero | ||||
id8376 | 2005 | abt. 10334 | 126.8/20/ | 8.411 | Granelero | |||
id8384 | 1999 | abt. 6359 | 111.75/14.95/ | 6.38 | Granelero | |||
id8373 | 2008 | abt. 12898 | 140.55/20/ | Granelero | ||||
id8360 | 2000 | abt. 5800 | 100.55// | 6.879 | Granelero | |||
id8361 | 2005 | abt. 5168 | 96.9/15.8/ | 5.75 | Granelero | |||
id8340 | 2006 | abt. 10353 | 134/19/ | 6.79 | Granelero | |||
id8347 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Granelero | |||
id8351 | 2008 | abt. 23645 | 180// | 9.91 | Granelero | |||
id8330 | 2010 | abt. 7608 | 110.8/18.2/ | 6.97 | Granelero | |||
id8316 | 2000 | abt. 5760 | 100// | 6.879 | Granelero | |||
id8317 | 2006 | abt. 5000 | 100/16/ | 5.5 | Granelero | |||
id8322 | 2004 | abt. 3417 | 81/13.6/ | 5.5 | Granelero | |||
id8323 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Granelero | |||
id8325 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Granelero | |||
id8289 | 1998 | abt. 6174 | 96.7// | 7.33 | Granelero | |||
id8297 | 2007 | abt. 12526 | 115.3/19.6/ | 8.76 | Granelero | |||
id8253 | 2007 | abt. 24800 | 158/25/ | 9.62 | Granelero | |||
id8254 | 2010 | abt. 2768 | 79.99/13.6/ | 5.2 | Granelero | |||
id8265 | 2010 | abt. 12900 | 138.06/21.33/ | 8.056 | Granelero | |||
id8267 | 1999 | abt. 14000 | 134/21.2/ | 7.941 | Granelero | |||
id8268 | 2009 | abt. 6400 | 104.2/17.2/ | Granelero | ||||
id8282 | 2022 | 148/23/ | 5.1 | Granelero | ||||
id8223 | 2016 | 109.8/27/ | 4.9 | Granelero | ||||
id8228 | 2008 | abt. 12800 | 140.55/20/ | 7.514 | Granelero | |||
id8231 | 2019 | 116/20/ | 4.2 | Granelero | ||||
id8246 | 2007 | abt. 3300 | 81/76/ | 3.323 | Granelero | |||
id8247 | 2018 | abt. 8300 | 117.1/117.1/ | Granelero | ||||
id8250 | 1999 | abt. 8573 | 100.48/18.6/ | 8.573 | Granelero | |||
id8213 | 1998 | abt. 6374 | 100.79/17.2/ | 6.93 | Granelero | |||
id8200 | 2008 | abt. 5269 | 96.9/15.8/ | 5.86 | Granelero | |||
id8206 | 2009 | abt. 9200 | 28/19.4/ | 9.2 | Granelero | |||
id8181 | 2004 | abt. 2882 | 252/54/ | 15.6 | Granelero | |||
id8184 | 2015 | 91.5// | 3.4 | Granelero | ||||
id8145 | 2022 | 101.75/21.8/ | 4.9 | Granelero | ||||
id8082 | 2020 | abt. 9805 | 109.8/107.36/ | 6.5 | Granelero | |||
id8085 | 2000 | abt. 8100 | 119.17/16.4/ | 6.84 | Granelero | |||
id8092 | 2000 | abt. 74000 | 225/32.26/ | 13.87 | Granelero | |||
id8094 | 2006 | abt. 75000 | 225/225/ | Granelero | ||||
id8057 | 2000 | abt. 8764 | 130.86/17.7/ | 8.07 | Granelero | |||
id8070 | 2020 | abt. 13000 | 109.8// | 6.5 | Granelero | |||
id8051 | 1998 | abt. 4618 | 89.78/13.27/ | 6.21 | Granelero | |||
id8010 | 2016 | 370/18.05/ | 6.045 | Granelero | ||||
id7997 | 1999 | abt. 27797 | 169.03/27.05/ | 9.67 | Granelero | |||
id7999 | 2021 | 79.8/14/ | 5.3 | Granelero | ||||
id7981 | 2021 | abt. 3500 | 80// | 5.3 | Granelero | |||
id7954 | 2006 | abt. 3291 | 80.6/13.6/ | 5.5 | Granelero | |||
id7932 | 1999 | abt. 4520 | 98.25/15.66/ | 5.65 | Granelero | |||
id7921 | 2005 | abt. 10585 | 145.63/18.25/ | 7.67 | Granelero | |||
id7775 | 1999 | abt. 6687 | 105.5/16.8/ | 9211 | Granelero | |||
id7798 | 2006 | abt. 5069 | 99.8/15.8/ | 5.65 | Granelero | |||
id7835 | 2000 | abt. 18367 | 144.75/24/ | 9.05 | Granelero | |||
id7836 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Granelero | |||
id7840 | 2000 | abt. 16213 | 137.03/23/ | 8.32 | Granelero | |||
id7842 | 2005 | abt. 3346 | 81.2/13.6/ | 5.5 | Granelero | |||
id7716 | 1998 | abt. 4433 | 99.9/12.8/ | 5.68 | Granelero | |||
id7730 | 1999 | abt. 8911 | 113/19.6/ | 113.22 | Granelero | |||
id7707 | 2001 | abt. 5200 | 99/16/ | 5.5 | Granelero | |||
id7694 | 2000 | abt. 9682 | 132.2/15.87/ | 7.62 | Granelero | |||
id7695 | 1998 | abt. 7334 | 100.7/18.4/ | 7.43 | Granelero | |||
id7668 | 2009 | abt. 6647 | 104.2/17.2/ | 6.6 | Granelero | |||
id7644 | 2008 | abt. 10245 | 103.63/18.8/ | 9.07 | Granelero | |||
id7636 | 2001 | abt. 10500 | 142.69/18.25/ | 7.33 | Granelero | |||
id7619 | 2006 | abt. 12700 | 156.76/21.5/ | 7.8 | Granelero | |||
id7615 | 2014 | abt. 181000 | 291.98/45/ | 18.24 | Granelero | |||
id7588 | 2015 | abt. 37000 | 179.9/9/ | Granelero | ||||
id7572 | 2013 | abt. 16900 | 131.66/1.6/ | 9.616 | Granelero | |||
id7569 | 2007 | abt. 24822 | 158/25/ | 9.62 | Granelero | |||
id7558 | 2003 | abt. 4 | 82.3/21.4/ | 3.8 | Granelero | |||
id6921 | 2008 | abt. 942 | 47/12.8/ | 4.7 | Granelero | |||
id3909 | 1998 | abt. 5630 | 141// | 5.97 | Granelero | |||
id3914 | 2018 | 37.7/12.1/ | 3.6 | Granelero | ||||
id3943 | 2003 | abt. 5 | 329/18.8/ | 6.65 | Granelero | |||
id3963 | 1999 | abt. 3100 | 297// | 5.5 | Granelero | |||
id5530 | 2007 | abt. 24822 | 158/25/ | 9.62 | Granelero | |||
id4008 | 2009 | abt. 2126 | 79.3/17.5/ | Granelero | ||||
id4014 | 2009 | abt. 23650 | 181/22.9/ | 9.9 | Granelero | |||
id4018 | 1999 | abt. 5250 | 199.95/24.5/ | 5.6 | Granelero | |||
id4030 | 1999 | abt. 5200 | 93.3/16.5/ | 6.25 | Granelero | |||
id4041 | 2007 | abt. 3573 | 81.2// | Granelero | ||||
id4104 | 2007 | abt. 2164 | 88.9/12.2/ | 3.4 | Granelero | |||
id4117 | 2022 | abt. 26000 | 169/6/ | 7.5 | Granelero | |||
id4741 | 2009 | 85.34// | 5.91 | Granelero | ||||
id4893 | 2021 | abt. 210000 | 299.95/9.9/ | Granelero | ||||
id4914 | 2020 | 76.2/16/ | 2.3 | Granelero | ||||
id5118 | 2011 | abt. 5154 | 106/22/ | 4.3 | Granelero | |||
id5157 | 2020 | abt. 63200 | 199.9/9/ | Granelero | ||||
id5161 | 1999 | abt. 24000 | 159/149.8/ | Granelero | ||||
id5522 | 2020 | abt. 1000 | Granelero | |||||
id5802 | 2009 | abt. 800 | 53/13.72/ | 2.76 | Granelero | |||
id5869 | 2008 | abt. 38191 | 193.84/27.6/ | 10.93 | Granelero | |||
id5901 | 2005 | abt. 5070 | 100/16/ | 5.5 | Granelero | |||
id5928 | 2006 | abt. 5000 | 100/16/ | 5.5 | Granelero | |||
id5929 | 2006 | abt. 7060 | 116/17/ | 5.68 | Granelero | |||
id6011 | 2005 | abt. 5065 | 99.98/9.9/ | 5.5 | Granelero | |||
id6049 | 2018 | abt. 3200 | 72/18/ | 3.8 | Granelero | |||
id6068 | 2002 | abt. 724 | 102.2/18.08/ | 2.2 | Granelero | |||
id6074 | 2005 | abt. 7 | 115.1/17.2/ | 5.68 | Granelero | |||
id6084 | 2021 | abt. 45 | 17/5.9/ | 1 | Granelero | |||
id6086 | 2012 | 2// | Granelero | |||||
id6092 | 2021 | 25/7/ | 1.2 | Granelero | ||||
id6133 | 2015 | 119// | Granelero | |||||
id6269 | 2014 | 43/3/ | Granelero | |||||
id5518 | 2005 | abt. 5065 | 9/9.9/ | 5.5 | Granelero | |||
id6610 | 2006 | abt. 5 | 92.96/24/ | 3.98 | Granelero | |||
id6627 | 2008 | abt. 5417 | 101.8/16/ | 5.417 | Granelero | |||
id6663 | 2021 | abt. 345 | 40/11.8/ | 3.8 | Granelero | |||
id6668 | 1998 | abt. 7200 | 94.4/16/ | 8.45 | Granelero | |||
id6669 | 1999 | abt. 9169 | 130.81/17.71/ | 8.1 | Granelero | |||
id6710 | 2020 | 78// | Granelero | |||||
id6748 | 2021 | abt. 345 | 40/11.8/ | 3.8 | Granelero | |||
id7003 | 2008 | abt. 10451 | 477/52/ | 4.522 | Granelero | |||
id7035 | 2012 | abt. 9 | 132.2/15.87/ | 7.78 | Granelero | |||
id7058 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Granelero | |||
id7148 | 2006 | abt. 3095 | 290/12.5/ | 5.01 | Granelero | |||
id9098 | 1999 | abt. 1330 | 59// | 4.01 | Granelero | |||
id10122 | 2007 | abt. 3060 | 78.3// | 6.8 | Granelero | |||
id7201 | 2005 | abt. 4890 | 90.6// | 90.6 | Granelero | |||
id7300 | 1998 | abt. 5630 | 464/18.35/ | 5.97 | Granelero | |||
id7379 | 2004 | abt. 3 | 283/12.8/ | 5.56 | Granelero | |||
id5488 | 2009 | abt. 4070 | 87.5/13.6/ | 6.16 | Granelero | |||
id5486 | 2001 | abt. 6182 | 104.4/16.2/ | 6.76 | Granelero | |||
id5480 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Granelero | |||
id5477 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Granelero | |||
id5470 | 2009 | abt. 4374 | 6.16 | Granelero | ||||
id5468 | 2012 | abt. 36 | 182.83/27.8/ | 10.9 | Granelero | |||
id5466 | 2011 | abt. 35009 | 175.6/28.4/ | 5.009 | Granelero | |||
id5463 | 2010 | abt. 7608 | 110.8/18.2/ | 6.97 | Granelero | |||
id5462 | 2004 | abt. 9400 | 97.61/18.8/ | 9.201 | Granelero | |||
id5458 | 2016 | abt. 12580 | 138/26/ | 6.2 | Granelero | |||
id5456 | 2003 | abt. 6917 | 106.62/16.8/ | 7.06 | Granelero | |||
id5444 | 2007 | abt. 177 | 292/45/ | 18.32 | Granelero | |||
id5443 | 2008 | abt. 8456 | 11/7.8/ | 7 | Granelero |
Total encontrada: 206
Enviar una solicitud
Menú principal
Contactos
Búsqueda de embarcaciones
Últimas noticias
16 de diciembre de 2021
Diseño actualizado
Se ha actualizado el diseño del sitio web. Cada página está adaptada para teléfonos móviles. ¡Disfruta tu búsqueda de barcos!
1 de diciembre de 2021
Cambiar los principios de la cooperación
Por el momento puede suscribirse a nuestra suscripción. El costo es de $ 300 por suscripción anual. Recibirás la base de datos COMPLETA, además de nuevas propuestas a lo largo de la vigencia de la suscripción. Contáctenos