Barcos a la venta similares a id5616 (Granelero , 6000 DWT)
DevolverDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10385 | 2011 | abt. 13000 | 148.4/28.2/ | 5.6 | Granelero | |||
id10355 | 1999 | abt. 10620 | 110.3/19.03/ | 8.79 | Granelero | |||
id10145 | 1998 | abt. 13347 | 128.04/21.2/ | 8.47 | Granelero | |||
id10118 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Granelero | |||
id10094 | 2001 | abt. 6100 | 104.4/4.4/ | 6.76 | Granelero | |||
id10059 | 2009 | abt. 16807 | 147.55/23/ | Granelero | ||||
id10058 | 2009 | abt. 23000 | 159.88/24.4/ | 9.8 | Granelero | |||
id9640 | 2009 | abt. 8145 | 108.2/18.2/ | 7.09 | Granelero | |||
id9617 | 1994 | abt. 6600 | 116.96/17.9/ | Granelero | ||||
id9550 | 2001 | abt. 31773 | 171.6/27/ | 10.42 | Granelero | |||
id9547 | 1998 | abt. 27000 | 100// | Granelero | ||||
id9535 | 2006 | abt. 8259 | 108.4/18.2/ | 7.4 | Granelero | |||
id9483 | 1994 | abt. 7737 | 106.69/20/ | 6.35 | Granelero | |||
id9476 | 2006 | abt. 7300 | 16.4/6.4/ | Granelero | ||||
id9467 | 2011 | abt. 12914 | 138.6/21.33/ | 8.056 | Granelero | |||
id9453 | 1996 | abt. 8258 | 116/17.2/ | 7.55 | Granelero | |||
id9163 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Granelero | |||
id9161 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Granelero | |||
id9160 | 2003 | abt. 10320 | 115.48/19.6/ | 0.32 | Granelero | |||
id9149 | 2000 | abt. 9998 | 110.67/19.2/ | 8.39 | Granelero | |||
id9146 | 2009 | abt. 6607 | 104.3/18/ | 6.2 | Granelero | |||
id9139 | 2003 | abt. 7455 | 119.8/20.2/ | 7.59 | Granelero | |||
id9135 | 1997 | abt. 47271 | 185.73/30.95/ | 11.778 | Granelero | |||
id8764 | 2010 | abt. 9350 | 116.2/18/ | 7.7 | Granelero | |||
id8680 | 2010 | abt. 27000 | 172.8/23.8/ | 10.2 | Granelero | |||
id8609 | abt. 6000 | 103/4/ | 6.34 | Granelero | ||||
id8593 | 1995 | abt. 7711 | 149.97/22/ | 5 | Granelero | |||
id8512 | 1997 | abt. 16857 | 143.45/22/ | 8.814 | Granelero | |||
id8516 | 2006 | abt. 10353 | 134/19/ | 6.79 | Granelero | |||
id8496 | 1985 | abt. 10500 | 115.2/18.6/ | 8.55 | Granelero | |||
id8492 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Granelero | |||
id8479 | 2010 | abt. 6050 | 114.4/14.4/ | 6.03 | Granelero | |||
id8425 | 2000 | abt. 9020 | 107.75/18.2/ | 8.3 | Granelero | |||
id8376 | 2005 | abt. 10334 | 126.8/20/ | 8.411 | Granelero | |||
id8378 | 1978 | abt. 8616 | 496/19.9/ | 24 | Granelero | |||
id8384 | 1999 | abt. 6359 | 111.75/14.95/ | 6.38 | Granelero | |||
id8373 | 2008 | abt. 12898 | 140.55/20/ | Granelero | ||||
id8340 | 2006 | abt. 10353 | 134/19/ | 6.79 | Granelero | |||
id8347 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Granelero | |||
id8351 | 2008 | abt. 23645 | 180// | 9.91 | Granelero | |||
id8330 | 2010 | abt. 7608 | 110.8/18.2/ | 6.97 | Granelero | |||
id8323 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Granelero | |||
id8325 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Granelero | |||
id8289 | 1998 | abt. 6174 | 96.7// | 7.33 | Granelero | |||
id8294 | 1994 | abt. 9332 | 41.8/100.72/ | 4312 | Granelero | |||
id8297 | 2007 | abt. 12526 | 115.3/19.6/ | 8.76 | Granelero | |||
id8253 | 2007 | abt. 24800 | 158/25/ | 9.62 | Granelero | |||
id8265 | 2010 | abt. 12900 | 138.06/21.33/ | 8.056 | Granelero | |||
id8267 | 1999 | abt. 14000 | 134/21.2/ | 7.941 | Granelero | |||
id8268 | 2009 | abt. 6400 | 104.2/17.2/ | Granelero | ||||
id8284 | 1996 | abt. 8500 | 100.64/18.8/ | 8.19 | Granelero | |||
id8228 | 2008 | abt. 12800 | 140.55/20/ | 7.514 | Granelero | |||
id8247 | 2018 | abt. 8300 | 117.1/117.1/ | Granelero | ||||
id8250 | 1999 | abt. 8573 | 100.48/18.6/ | 8.573 | Granelero | |||
id8213 | 1998 | abt. 6374 | 100.79/17.2/ | 6.93 | Granelero | |||
id8205 | 1997 | abt. 9720 | 100.33/19.6/ | 34 | Granelero | |||
id8206 | 2009 | abt. 9200 | 28/19.4/ | 9.2 | Granelero | |||
id8207 | 1995 | abt. 9575 | 100.48/18.6/ | Granelero | ||||
id8082 | 2020 | abt. 9805 | 109.8/107.36/ | 6.5 | Granelero | |||
id8085 | 2000 | abt. 8100 | 119.17/16.4/ | 6.84 | Granelero | |||
id8092 | 2000 | abt. 74000 | 225/32.26/ | 13.87 | Granelero | |||
id8094 | 2006 | abt. 75000 | 225/225/ | Granelero | ||||
id8057 | 2000 | abt. 8764 | 130.86/17.7/ | 8.07 | Granelero | |||
id8070 | 2020 | abt. 13000 | 109.8// | 6.5 | Granelero | |||
id7997 | 1999 | abt. 27797 | 169.03/27.05/ | 9.67 | Granelero | |||
id7955 | 1996 | abt. 26467 | 168.68/26/ | 9.54 | Granelero | |||
id7921 | 2005 | abt. 10585 | 145.63/18.25/ | 7.67 | Granelero | |||
id7775 | 1999 | abt. 6687 | 105.5/16.8/ | 9211 | Granelero | |||
id7789 | 1997 | abt. 13898 | 142.14/22.24/ | 8.21 | Granelero | |||
id7823 | 1994 | abt. 8301 | 98.18/18/ | 7.54 | Granelero | |||
id7832 | 1996 | abt. 6830 | 105.5/16.8/ | 6.92 | Granelero | |||
id7834 | 1995 | abt. 7731 | 100.48/18.6/ | 7.906 | Granelero | |||
id7835 | 2000 | abt. 18367 | 144.75/24/ | 9.05 | Granelero | |||
id7836 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Granelero | |||
id7840 | 2000 | abt. 16213 | 137.03/23/ | 8.32 | Granelero | |||
id7730 | 1999 | abt. 8911 | 113/19.6/ | 113.22 | Granelero | |||
id7714 | 1995 | abt. 10749 | 109.98/20.2/ | 8.5 | Granelero | |||
id7694 | 2000 | abt. 9682 | 132.2/15.87/ | 7.62 | Granelero | |||
id7695 | 1998 | abt. 7334 | 100.7/18.4/ | 7.43 | Granelero | |||
id7674 | 1997 | abt. 29519 | 181/26/ | 10.0385 | Granelero | |||
id7668 | 2009 | abt. 6647 | 104.2/17.2/ | 6.6 | Granelero | |||
id7644 | 2008 | abt. 10245 | 103.63/18.8/ | 9.07 | Granelero | |||
id7636 | 2001 | abt. 10500 | 142.69/18.25/ | 7.33 | Granelero | |||
id7619 | 2006 | abt. 12700 | 156.76/21.5/ | 7.8 | Granelero | |||
id7615 | 2014 | abt. 181000 | 291.98/45/ | 18.24 | Granelero | |||
id7588 | 2015 | abt. 37000 | 179.9/9/ | Granelero | ||||
id7572 | 2013 | abt. 16900 | 131.66/1.6/ | 9.616 | Granelero | |||
id7569 | 2007 | abt. 24822 | 158/25/ | 9.62 | Granelero | |||
id5530 | 2007 | abt. 24822 | 158/25/ | 9.62 | Granelero | |||
id4014 | 2009 | abt. 23650 | 181/22.9/ | 9.9 | Granelero | |||
id4117 | 2022 | abt. 26000 | 169/6/ | 7.5 | Granelero | |||
id4705 | 1997 | abt. 7900 | 121.3/19.8/ | 7.966 | Granelero | |||
id4788 | 1997 | abt. 10750 | 111.97/20.5/ | 0.763 | Granelero | |||
id4893 | 2021 | abt. 210000 | 299.95/9.9/ | Granelero | ||||
id5157 | 2020 | abt. 63200 | 199.9/9/ | Granelero | ||||
id5161 | 1999 | abt. 24000 | 159/149.8/ | Granelero | ||||
id5526 | 1994 | abt. 10561 | 103.776/18.5/ | 9 | Granelero | |||
id5747 | 1996 | abt. 6830 | 105.5/16.8/ | 6.91 | Granelero | |||
id5800 | 1994 | abt. 18645 | 148/22.8/ | Granelero | ||||
id5869 | 2008 | abt. 38191 | 193.84/27.6/ | 10.93 | Granelero | |||
id5929 | 2006 | abt. 7060 | 116/17/ | 5.68 | Granelero | |||
id6088 | 1995 | abt. 75460 | 225/5/ | Granelero | ||||
id6122 | 1975 | abt. 8218 | 130/23.9/ | 23.9 | Granelero | |||
id6668 | 1998 | abt. 7200 | 94.4/16/ | 8.45 | Granelero | |||
id6669 | 1999 | abt. 9169 | 130.81/17.71/ | 8.1 | Granelero | |||
id6906 | 1983 | abt. 7200 | 131.7/1.7/ | 6.15 | Granelero | |||
id7003 | 2008 | abt. 10451 | 477/52/ | 4.522 | Granelero | |||
id7058 | 2006 | abt. 7057 | 115.1/17.2/ | 5.68 | Granelero | |||
id5486 | 2001 | abt. 6182 | 104.4/16.2/ | 6.76 | Granelero | |||
id5484 | 1987 | abt. 7917 | 107.55/107.55/ | 7.7 | Granelero | |||
id5480 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Granelero | |||
id5477 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Granelero | |||
id5476 | 1997 | abt. 8747 | 100.64/19.6/ | Granelero | ||||
id5466 | 2011 | abt. 35009 | 175.6/28.4/ | 5.009 | Granelero | |||
id5464 | 1995 | abt. 94456 | 100.72/94.75/ | 9.445 | Granelero | |||
id5463 | 2010 | abt. 7608 | 110.8/18.2/ | 6.97 | Granelero | |||
id5462 | 2004 | abt. 9400 | 97.61/18.8/ | 9.201 | Granelero | |||
id5458 | 2016 | abt. 12580 | 138/26/ | 6.2 | Granelero | |||
id5456 | 2003 | abt. 6917 | 106.62/16.8/ | 7.06 | Granelero | |||
id5455 | 1976 | abt. 6300 | 6.96 | Granelero | ||||
id5449 | 1995 | abt. 9445 | 100.72/94.75/ | 9.445 | Granelero | |||
id5443 | 2008 | abt. 8456 | 11/7.8/ | 7 | Granelero | |||
id7461 | 2012 | abt. 75704 | 225/2/ | Granelero | ||||
id9978 | 1986 | abt. 6985 | 24/11.2/ | 7.5 | Granelero | |||
id9973 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Granelero | |||
id9969 | 1984 | abt. 37593 | 187.03/28.4/ | 10.764 | Granelero | |||
id9965 | abt. 43000 | Granelero | ||||||
id9958 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Granelero | |||
id9956 | 1984 | abt. 6147 | 98.61/16/ | 98.61 | Granelero | |||
id9951 | 1985 | abt. 29462 | 183.3/23.1/ | 10.61 | Granelero | |||
id9941 | 1985 | abt. 29462 | 183.3/23.1/ | 10.61 | Granelero | |||
id9940 | 1998 | abt. 15962 | // | 8.8 | Granelero | |||
id9931 | 1998 | abt. 15962 | // | 8.8 | Granelero | |||
id9883 | 2012 | abt. 6400 | 1// | 6.6 | Granelero | |||
id9877 | 1998 | abt. 19651 | 154.98/154.98/ | 9.128 | Granelero |
Total encontrada: 135
Enviar una solicitud
Menú principal
Contactos
Búsqueda de embarcaciones
Últimas noticias
16 de diciembre de 2021
Diseño actualizado
Se ha actualizado el diseño del sitio web. Cada página está adaptada para teléfonos móviles. ¡Disfruta tu búsqueda de barcos!
1 de diciembre de 2021
Cambiar los principios de la cooperación
Por el momento puede suscribirse a nuestra suscripción. El costo es de $ 300 por suscripción anual. Recibirás la base de datos COMPLETA, además de nuevas propuestas a lo largo de la vigencia de la suscripción. Contáctenos