Barcos a la venta similares a id5563 (Granelero 1995, 8500 DWT)
DevolverDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10385 | 2011 | abt. 13000 | 148.4/28.2/ | 5.6 | Granelero | |||
id10355 | 1999 | abt. 10620 | 110.3/19.03/ | 8.79 | Granelero | |||
id10145 | 1998 | abt. 13347 | 128.04/21.2/ | 8.47 | Granelero | |||
id10059 | 2009 | abt. 16807 | 147.55/23/ | Granelero | ||||
id10058 | 2009 | abt. 23000 | 159.88/24.4/ | 9.8 | Granelero | |||
id9550 | 2001 | abt. 31773 | 171.6/27/ | 10.42 | Granelero | |||
id9547 | 1998 | abt. 27000 | 100// | Granelero | ||||
id9467 | 2011 | abt. 12914 | 138.6/21.33/ | 8.056 | Granelero | |||
id9160 | 2003 | abt. 10320 | 115.48/19.6/ | 0.32 | Granelero | |||
id9149 | 2000 | abt. 9998 | 110.67/19.2/ | 8.39 | Granelero | |||
id9135 | 1997 | abt. 47271 | 185.73/30.95/ | 11.778 | Granelero | |||
id8764 | 2010 | abt. 9350 | 116.2/18/ | 7.7 | Granelero | |||
id8680 | 2010 | abt. 27000 | 172.8/23.8/ | 10.2 | Granelero | |||
id8512 | 1997 | abt. 16857 | 143.45/22/ | 8.814 | Granelero | |||
id8516 | 2006 | abt. 10353 | 134/19/ | 6.79 | Granelero | |||
id8492 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Granelero | |||
id8425 | 2000 | abt. 9020 | 107.75/18.2/ | 8.3 | Granelero | |||
id8376 | 2005 | abt. 10334 | 126.8/20/ | 8.411 | Granelero | |||
id8373 | 2008 | abt. 12898 | 140.55/20/ | Granelero | ||||
id8340 | 2006 | abt. 10353 | 134/19/ | 6.79 | Granelero | |||
id8347 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Granelero | |||
id8351 | 2008 | abt. 23645 | 180// | 9.91 | Granelero | |||
id8297 | 2007 | abt. 12526 | 115.3/19.6/ | 8.76 | Granelero | |||
id8253 | 2007 | abt. 24800 | 158/25/ | 9.62 | Granelero | |||
id8265 | 2010 | abt. 12900 | 138.06/21.33/ | 8.056 | Granelero | |||
id8267 | 1999 | abt. 14000 | 134/21.2/ | 7.941 | Granelero | |||
id8284 | 1996 | abt. 8500 | 100.64/18.8/ | 8.19 | Granelero | |||
id8228 | 2008 | abt. 12800 | 140.55/20/ | 7.514 | Granelero | |||
id8250 | 1999 | abt. 8573 | 100.48/18.6/ | 8.573 | Granelero | |||
id8205 | 1997 | abt. 9720 | 100.33/19.6/ | 34 | Granelero | |||
id8206 | 2009 | abt. 9200 | 28/19.4/ | 9.2 | Granelero | |||
id8207 | 1995 | abt. 9575 | 100.48/18.6/ | Granelero | ||||
id8082 | 2020 | abt. 9805 | 109.8/107.36/ | 6.5 | Granelero | |||
id8092 | 2000 | abt. 74000 | 225/32.26/ | 13.87 | Granelero | |||
id8094 | 2006 | abt. 75000 | 225/225/ | Granelero | ||||
id8057 | 2000 | abt. 8764 | 130.86/17.7/ | 8.07 | Granelero | |||
id8070 | 2020 | abt. 13000 | 109.8// | 6.5 | Granelero | |||
id7997 | 1999 | abt. 27797 | 169.03/27.05/ | 9.67 | Granelero | |||
id7955 | 1996 | abt. 26467 | 168.68/26/ | 9.54 | Granelero | |||
id7921 | 2005 | abt. 10585 | 145.63/18.25/ | 7.67 | Granelero | |||
id7789 | 1997 | abt. 13898 | 142.14/22.24/ | 8.21 | Granelero | |||
id7835 | 2000 | abt. 18367 | 144.75/24/ | 9.05 | Granelero | |||
id7836 | 2006 | abt. 50702 | 99.8/15.8/ | 5.524 | Granelero | |||
id7840 | 2000 | abt. 16213 | 137.03/23/ | 8.32 | Granelero | |||
id7730 | 1999 | abt. 8911 | 113/19.6/ | 113.22 | Granelero | |||
id7714 | 1995 | abt. 10749 | 109.98/20.2/ | 8.5 | Granelero | |||
id7694 | 2000 | abt. 9682 | 132.2/15.87/ | 7.62 | Granelero | |||
id7674 | 1997 | abt. 29519 | 181/26/ | 10.0385 | Granelero | |||
id7644 | 2008 | abt. 10245 | 103.63/18.8/ | 9.07 | Granelero | |||
id7636 | 2001 | abt. 10500 | 142.69/18.25/ | 7.33 | Granelero | |||
id7619 | 2006 | abt. 12700 | 156.76/21.5/ | 7.8 | Granelero | |||
id7615 | 2014 | abt. 181000 | 291.98/45/ | 18.24 | Granelero | |||
id7588 | 2015 | abt. 37000 | 179.9/9/ | Granelero | ||||
id7572 | 2013 | abt. 16900 | 131.66/1.6/ | 9.616 | Granelero | |||
id7569 | 2007 | abt. 24822 | 158/25/ | 9.62 | Granelero | |||
id5530 | 2007 | abt. 24822 | 158/25/ | 9.62 | Granelero | |||
id4014 | 2009 | abt. 23650 | 181/22.9/ | 9.9 | Granelero | |||
id4117 | 2022 | abt. 26000 | 169/6/ | 7.5 | Granelero | |||
id4788 | 1997 | abt. 10750 | 111.97/20.5/ | 0.763 | Granelero | |||
id4893 | 2021 | abt. 210000 | 299.95/9.9/ | Granelero | ||||
id5157 | 2020 | abt. 63200 | 199.9/9/ | Granelero | ||||
id5161 | 1999 | abt. 24000 | 159/149.8/ | Granelero | ||||
id5869 | 2008 | abt. 38191 | 193.84/27.6/ | 10.93 | Granelero | |||
id6088 | 1995 | abt. 75460 | 225/5/ | Granelero | ||||
id6669 | 1999 | abt. 9169 | 130.81/17.71/ | 8.1 | Granelero | |||
id7003 | 2008 | abt. 10451 | 477/52/ | 4.522 | Granelero | |||
id5480 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Granelero | |||
id5477 | 2007 | abt. 8758 | 111.7/18.6/ | 7.615 | Granelero | |||
id5476 | 1997 | abt. 8747 | 100.64/19.6/ | Granelero | ||||
id5466 | 2011 | abt. 35009 | 175.6/28.4/ | 5.009 | Granelero | |||
id5464 | 1995 | abt. 94456 | 100.72/94.75/ | 9.445 | Granelero | |||
id5462 | 2004 | abt. 9400 | 97.61/18.8/ | 9.201 | Granelero | |||
id5458 | 2016 | abt. 12580 | 138/26/ | 6.2 | Granelero | |||
id5449 | 1995 | abt. 9445 | 100.72/94.75/ | 9.445 | Granelero | |||
id7461 | 2012 | abt. 75704 | 225/2/ | Granelero | ||||
id9940 | 1998 | abt. 15962 | // | 8.8 | Granelero | |||
id9931 | 1998 | abt. 15962 | // | 8.8 | Granelero | |||
id9877 | 1998 | abt. 19651 | 154.98/154.98/ | 9.128 | Granelero |
Total encontrada: 78
Enviar una solicitud
Menú principal
Contactos
Búsqueda de embarcaciones
Últimas noticias
16 de diciembre de 2021
Diseño actualizado
Se ha actualizado el diseño del sitio web. Cada página está adaptada para teléfonos móviles. ¡Disfruta tu búsqueda de barcos!
1 de diciembre de 2021
Cambiar los principios de la cooperación
Por el momento puede suscribirse a nuestra suscripción. El costo es de $ 300 por suscripción anual. Recibirás la base de datos COMPLETA, además de nuevas propuestas a lo largo de la vigencia de la suscripción. Contáctenos