Barcos a la venta similares a id1140 (Crucero 0)
DevolverDWT | L/B/D | draft | Region | |||||
---|---|---|---|---|---|---|---|---|
id10364 | 1955 | 46// | 2.5 | Crucero | ||||
id10299 | 1993 | 77.45/12/ | 3.5 | Crucero | ||||
id10213 | 2022 | 9.98/3.83/ | 2.02 | Crucero | ||||
id10115 | 1978 | 19.9/5.6/ | 1.45 | Crucero | ||||
id10056 | 1982 | 78/23/ | 5 | Crucero | ||||
id9735 | 1991 | 40.1/6.9/ | 2.2 | Crucero | ||||
id9416 | 2002 | 26/4.45/ | 1.25 | Crucero | ||||
id9351 | 2022 | 33.4/7.9/ | 2.5 | Crucero | ||||
id9335 | 25/5/ | 1.8 | Crucero | |||||
id9298 | 1996 | 27.11/7/ | 2.5 | Crucero | ||||
id9070 | 1970 | abt. 221 | 223/33/ | 10 | Crucero | |||
id9058 | 2019 | 63/10/ | 3.6 | Crucero | ||||
id8957 | 2004 | 37/13/ | 3 | Crucero | ||||
id8959 | 1991 | 90.6/15.31/ | 4.25 | Crucero | ||||
id8809 | 1994 | 183/25/ | 6.6 | Crucero | ||||
id8750 | 2003 | abt. 8200 | 272.19/35.54/ | 8.2 | Crucero | |||
id8651 | 2019 | 48/8.7/ | 2.8 | Crucero | ||||
id8664 | 1985 | 54.89/11/ | 2.5 | Crucero | ||||
id8634 | 2013 | abt. 623 | 61/12.2/ | 1.4 | Crucero | |||
id8560 | 1998 | 183.4/25/ | 6.52 | Crucero | ||||
id8568 | 1999 | abt. 8530 | 268.6/32.2/ | 49.6 | Crucero | |||
id8495 | 1993 | abt. 7637 | 219/30.8/ | 7.5 | Crucero | |||
id8498 | 2018 | 23.9/8.5/ | 2.2 | Crucero | ||||
id8452 | 2000 | abt. 8293 | 261.3/32.25/ | 8.1 | Crucero | |||
id8466 | 1981 | 199.63/28.5/ | 8.42 | Crucero | ||||
id8362 | 16.54/5.7/ | 1.42 | Crucero | |||||
id8272 | 1985 | 54.89/11/ | 2.5 | Crucero | ||||
id8242 | 2000 | 83/9.5/ | 1.1 | Crucero | ||||
id8172 | 1996 | abt. 7000 | 279/32.2/ | 7.82 | Crucero | |||
id8100 | 1996 | abt. 740 | 109.9/11.4/ | 1.88 | Crucero | |||
id8004 | 2021 | 162.12/18.49/ | 6.4 | Crucero | ||||
id7917 | 1997 | 83/19/ | Crucero | |||||
id7849 | 5.8/2.5/ | 0.25 | Crucero | |||||
id7752 | 1998 | 155// | Crucero | |||||
id7678 | 1995 | 49.9/13.5/ | 1.93 | Crucero | ||||
id7679 | 1987 | 120.6/22.85/ | 1.56 | Crucero | ||||
id7661 | 1991 | 262/31.5/ | 7.85 | Crucero | ||||
id7579 | 1966 | 40/13/ | Crucero | |||||
id3830 | 1977 | 50/15/ | Crucero | |||||
id3864 | 1971 | 104.64/11.6/ | Crucero | |||||
id3874 | 1987 | 105/10.5/ | 1.3 | Crucero | ||||
id3875 | 1980 | 158.88/25.18/ | 5.91 | Crucero | ||||
id3876 | 1971 | 104.64/11.6/ | Crucero | |||||
id3878 | 1982 | 214.51/28.41/ | 7 | Crucero | ||||
id3880 | 1970 | 70.6/9.22/ | 1.55 | Crucero | ||||
id3881 | 2000 | 180.45/25.5/ | 7.25 | Crucero | ||||
id3882 | 1973 | 25/6.2/ | 2.9 | Crucero | ||||
id3883 | 1985 | 89.89/11.57/ | 1.69 | Crucero | ||||
id3884 | 1959 | 74.4/10.2/ | 1.6 | Crucero | ||||
id3896 | 1939 | 86.55/9.8/ | Crucero | |||||
id3897 | 1993 | 229.84/28.5/ | 7.01 | Crucero | ||||
id3898 | 1981 | 80/9.5/ | 1.4 | Crucero | ||||
id3900 | 1964 | 78.63/7.75/ | 1.4 | Crucero | ||||
id3903 | 1965 | 67.5/9/ | Crucero | |||||
id3904 | 2001 | 180.45/25.5/ | 7.4 | Crucero | ||||
id3905 | 1998 | 181/25.46/ | 5.83 | Crucero | ||||
id3906 | 1988 | 78.3/13.1/ | 2.4 | Crucero | ||||
id3908 | 1992 | 268.32/32.2/ | 7.88 | Crucero | ||||
id3916 | 2004 | 176.85/28/ | 6.6 | Crucero | ||||
id3922 | 1975 | 157/21.8/ | 6.2 | Crucero | ||||
id3928 | 1992 | 107.22/12.8/ | 1.7 | Crucero | ||||
id3929 | 1990 | 90/15.31/ | 3.9 | Crucero | ||||
id3930 | 2010 | 56// | Crucero | |||||
id3937 | 1980 | 139.3/17.51/ | 4.98 | Crucero | ||||
id3968 | 1992 | 229.84/28.5/ | 7 | Crucero | ||||
id3970 | 1987 | 107.22/12.8/ | 1.7 | Crucero | ||||
id3971 | 1953 | 92.66/14.2/ | 4.9 | Crucero | ||||
id4024 | 1969 | 23.65/5.24/ | Crucero | |||||
id4095 | 2012 | 41.94/9.3/ | 1.5 | Crucero | ||||
id4099 | 1990 | 88.3/15.3/ | 4 | Crucero | ||||
id4645 | 1982 | abt. 5237 | 214.88/28.48/ | 7 | Crucero | |||
id4776 | 2012 | 65.95/11.5/ | 3.38 | Crucero | ||||
id4777 | 2016 | 44.98/10/ | 2.4 | Crucero | ||||
id4778 | 2001 | 53.04/7.1/ | 2.67 | Crucero | ||||
id4780 | 1985 | 56.11/8.2/ | 2.9 | Crucero | ||||
id4842 | 2018 | 74.2/15.2/ | 6 | Crucero | ||||
id4843 | 2005 | 110/11.4/ | 1.55 | Crucero | ||||
id4889 | 2014 | 24/9.5/ | 1.8 | Crucero | ||||
id4965 | 1961 | 93/11.6/ | Crucero | |||||
id5152 | 2017 | 200/32/ | 15 | Crucero | ||||
id5228 | 1992 | 208/29/ | 7.7 | Crucero | ||||
id5731 | 2011 | 9.2/2/ | Crucero | |||||
id5767 | 1989 | 436/66.5/ | 18 | Crucero | ||||
id5773 | 1996 | 133.55/20/ | 5.83 | Crucero | ||||
id5863 | 2013 | 23.92/4.74/ | 1.38 | Crucero | ||||
id5899 | 2010 | 45/9/ | 2.45 | Crucero | ||||
id5914 | 1991 | abt. 6724 | 222/34/ | 7.6 | Crucero | |||
id5915 | 1964 | 38/6.5/ | 3 | Crucero | ||||
id5925 | 2019 | 39.74/7.6/ | 3.4 | Crucero | ||||
id5951 | 2004 | 10.75/3.5/ | 0.8 | Crucero | ||||
id6089 | 1989 | 167/24/ | 6.57 | Crucero | ||||
id6130 | 1995 | 183/39/ | 6 | Crucero | ||||
id6131 | 1998 | 183/39/ | 6 | Crucero | ||||
id6132 | 1994 | 177// | Crucero | |||||
id6223 | 2004 | 109.4/11.4/ | 1.7 | Crucero | ||||
id6231 | 1996 | 73.56/13.99/ | 3.69 | Crucero | ||||
id6252 | 2016 | 77.45/12/ | 5.4 | Crucero | ||||
id6264 | 1991 | 82.2/14/ | 3.71 | Crucero | ||||
id6282 | 1977 | 163.56/22.8/ | 6.02 | Crucero | ||||
id6381 | 1992 | 682/95/ | 25.3 | Crucero | ||||
id6388 | 1983 | 113.5/16/ | 1.65 | Crucero | ||||
id6400 | 1967 | 49.93/9.56/ | 2.78 | Crucero | ||||
id6409 | 1980 | abt. 3245 | 164.35/22.6/ | 6.41 | Crucero | |||
id6421 | 2017 | 150/9.2/ | 3.2 | Crucero | ||||
id6442 | 1994 | 177/40/ | 6 | Crucero | ||||
id6452 | 1977 | 163.6/22.8/ | 19 | Crucero | ||||
id6562 | 2019 | 63.23/10/ | 4.05 | Crucero | ||||
id6564 | 1991 | 90.36/15.27/ | 3.95 | Crucero | ||||
id6643 | 2004 | 49.98/10.8/ | 4.3 | Crucero | ||||
id6644 | 1972 | 205.47/25.2/ | 7.55 | Crucero | ||||
id6650 | 1990 | 44.95/11/ | 2.73 | Crucero | ||||
id6656 | 1996 | 11.67/3.84/ | Crucero | |||||
id6680 | 2000 | 111.24/11.4/ | 1.5 | Crucero | ||||
id6705 | 1975 | 156.27/22/ | 5.92 | Crucero | ||||
id6709 | 1981 | 164.35/22.61/ | 6.2 | Crucero | ||||
id6782 | 2004 | 110/11.4/ | 1.55 | Crucero | ||||
id6789 | 1992 | abt. 6731 | 299.84/29/ | 7 | Crucero | |||
id6855 | 1991 | abt. 7200 | 856/103/ | 7.8 | Crucero | |||
id6912 | 1994 | 262/31.5/ | 8.01 | Crucero | ||||
id6923 | 2020 | 110// | Crucero | |||||
id6946 | 2002 | 202.85/35.5/ | 6.3 | Crucero | ||||
id6950 | 1991 | 220.6/30.81/ | 7.6 | Crucero | ||||
id6974 | 1969 | 75/11.2/ | 1.3 | Crucero | ||||
id6999 | 1996 | 264/32/ | 7.9 | Crucero | ||||
id7057 | 2019 | 45/10.5/ | 7 | Crucero | ||||
id7102 | 1967 | 7.62/2/ | Crucero | |||||
id7103 | 1993 | 110/11.4/ | 1.3 | Crucero | ||||
id7105 | 1996 | 101/11.4/ | 1.3 | Crucero | ||||
id7117 | 2009 | 44.5/12.5/ | 2.28 | Crucero | ||||
id7118 | 1971 | 110/11.6/ | 1.66 | Crucero | ||||
id7124 | 1992 | 129.5/31.96/ | 8 | Crucero | ||||
id7132 | 1972 | 168.43/23.98/ | 6.7 | Crucero | ||||
id7133 | 1976 | 156.27/21.8/ | 5.92 | Crucero | ||||
id7139 | 1992 | 49.65/11/ | 3.76 | Crucero | ||||
id7140 | 2001 | 111.24/11/ | 1.5 | Crucero | ||||
id7144 | 1979 | 90/11.2/ | Crucero | |||||
id7158 | 2004 | 10.5/3.8/ | 0.6 | Crucero | ||||
id7173 | 1992 | abt. 6953 | 880/106/ | 28 | Crucero | |||
id7187 | 1974 | 124.2/16/ | 4.9 | Crucero | ||||
id7188 | 1983 | 113.5/16/ | 1.65 | Crucero | ||||
id7189 | 1991 | 52.75/12/ | 3 | Crucero | ||||
id7216 | 1984 | 54/11/ | 2 | Crucero | ||||
id7222 | 2021 | 115/16/ | 3.68 | Crucero | ||||
id7272 | 2012 | 32/8/ | 1.3 | Crucero | ||||
id7331 | 2000 | 592/84/ | Crucero | |||||
id7395 | 1996 | 242/14/ | Crucero | |||||
id7401 | 1988 | abt. 5000 | 216.8/33.6/ | Crucero | ||||
id7438 | 1996 | 219/31/ | 7.3 | Crucero | ||||
id7446 | 1993 | 542// | Crucero |
Total encontrada: 149
Enviar una solicitud
Menú principal
Contactos
Búsqueda de embarcaciones
Últimas noticias
16 de diciembre de 2021
Diseño actualizado
Se ha actualizado el diseño del sitio web. Cada página está adaptada para teléfonos móviles. ¡Disfruta tu búsqueda de barcos!
1 de diciembre de 2021
Cambiar los principios de la cooperación
Por el momento puede suscribirse a nuestra suscripción. El costo es de $ 300 por suscripción anual. Recibirás la base de datos COMPLETA, además de nuevas propuestas a lo largo de la vigencia de la suscripción. Contáctenos