Barcos a la venta similares a id10559 (Granelero 1990)

Devolver
DWT L/B/D draft Region
id11095 FOR SALE: 17,500 DWT Geared MPP Tweendecker 1998 Netherlands Built – 3×60 t Cranes | RINA Class SS/DD 2027 | CM1220 1998 abt. 17500 143// 9.7 Granelero
id11097 FOR SALE: 16,600 DWT Geared MPP Ice 1A Super 2005 Mawei Built – LR Class to 2030 | CM1218 2005 abt. 16600 143// 9.3 Granelero
id11108 FOR SALE: 14,000 DWT Newbuild Tweendecker General Cargo 2026 China – Delivery April 2026 | CM1208 2026 abt. 14000 120// 9.15 Granelero
id11109 FOR SALE: 10,500 DWT Geared General Cargo 2012 Japan Built – NK Class to 2027 | CM1209 2012 abt. 10500 118// 7.6 Granelero
id11130 FOR SALE KAMSARMAX BULK CARRIER 79600 DWT/2010 BLT | CM1113 2010 abt. 79700 229// 14.6 Granelero
id11131 FOR SALE: 24,300 DWT Geared General Cargo / MPP 1996 Imabari Japan Built – ClassNK to 2027 | CM1187 1996 abt. 24300 159// 9.8 Granelero
id11134 FOR SALE: 11,200 DWT Geared MPP 2008 Korea Built – LR Class to 2028 + 680 TEU | CM1184 2008 abt. 11200 130// 8.7 Granelero
id11169 FOR SALE: 4,700 DWT MPP Low Airdraft 2002 Netherlands – Fresh SS/DD | CM1149 2002 abt. 4700 104// 2002 Granelero
id11171 FOR SALE: 2 × 13,000 DWT Geared General Cargo 2010 Turkey Built – RINA Sisters | CM1147 2010 abt. 13000 135// 8.5 Granelero
id11181 FOR SALE: 46,900 DWT OHBS Bulk Carrier 2004 Built w/ 1,100 TEU Container Capacity | CM1137 2004 abt. 46900 190// 11.8 Granelero
id11184 FOR SALE: 11,730 DWT Tweendecker 1995 Japan Built | CM1135 1995 abt. 11730 115// 8.8 Granelero
id11186 FOR SALE: 12,000 DWT Bulker Ship 2001 Japan Built | CM1132 2001 abt. 12000 131// 7.7 Granelero
id11088 1999 abt. 8500 100.8/19.6/ 7.817 Granelero
id11073 2005 abt. 9600 126.08/20/ 8.08 Granelero
id11072 2011 abt. 8500 112.21/19/ 7.6 Granelero
id11070 2008 abt. 8400 117.8/18/ 117.8 Granelero
id11062 2009 abt. 12000 118.35/19.4/ 9.2 Granelero
id11052 2005 91.94/1.9/ 79.95 Granelero
id11046 2009 abt. 5200 98// 5237 Granelero
id11041 1998 abt. 8500 100/18.8/ 7.75 Granelero
id10987 2009 abt. 19000 139.9/25/ 8.5 Granelero
id10965 2x Cargo Carriers for Sale (Under Construction) 2025 abt. 18 199.98/32.26/ 13.5 Granelero
id10947 124m Tweendecker 2013 123.83/19.6/ 13.6 Granelero
id10837 2008 abt. 18200 149.9// 8.57 Granelero
id10824 1997 abt. 692 111.97/7/ 9.8 Granelero
id10822 1998 abt. 9500 100.64/4/ 8.814 Granelero
id10819 1995 abt. 9647 100.68/18.8/ 8.91 Granelero
id10776 159.9m General Cargo 1998 abt. 20731 159.9/23.1/ 9.73 Granelero
id10754 1994 abt. 3000 88.5/11.35/ 12.6 Granelero
id10753 2006 abt. 5000 80.4/14.2/ 7.85 Granelero
id10730 1998 abt. 8104 114.6/20/ 114.067 Granelero
id10729 1991 abt. 4207 89.9/13.5/ 89.9 Granelero
id10728 1996 abt. 5543 100.53/16.5/ 100.53 Granelero
id10693 115m RoRo Cargo Vessel 1992 abt. 2700 115/18/ 8.5 Granelero
id10653 1999 abt. 12000 119.82/20/ 8.715 Granelero
id10651 2001 abt. 8119 107.71/18.2/ 7.81 Granelero
id10635 1998 abt. 11410 21.5/2/ 7.62 Granelero
id10608 2005 abt. 2005 139.92/25.032/ 8.444 Granelero
id10595 2002 abt. 11500 118.01/19.6/ 8.389 Granelero
id10584 2008 abt. 11000 110.49/19.2/ 9.214 Granelero
id10582 2022 abt. 16000 139.8/21.6/ 8.1 Granelero
id10499 2005 abt. 6143 109/16.2/ 109 Granelero
id11197 CM1117 HANDYMAX BULK CARRIER 35000 DWT/2000 JAPAN BUILT FOR SALE 2000 abt. 35000 197// 10.7 Granelero
id10497 1998 abt. 8104 114.067/20/ 114.067 Granelero
id10492 1998 abt. 8104 114.067/20/ 114.067 Granelero
id10490 2005 abt. 3300 80.6/13.6/ 80.6 Granelero
id10483 1993 abt. 3646 79.66 Granelero
id10480 1998 abt. 8104 114.067/20/ 114.067 Granelero
id10478 2005 abt. 3300 80.6/13.6/ 80.6 Granelero
id10472 2005 abt. 3300 80.6/13.6/ 80.6 Granelero
id11208 CM1105 GENERAL CARGO SHIP 14000 DWT/2007 BLT FOR SALE 2007 abt. 14000 146// 7.7 Granelero
id11209 CM1103 GEARED MPP VESSEL 20500 DWT/1998 GERMAN BUILT FOR SALE 1998 abt. 20500 150// 9.75 Granelero
id10467 2005 abt. 206237 299.94/50.04/ 18.11 Granelero
id11218 CM1092 GEARED 1A ICE CLASSED TWEEN GC 8200 DWT/2001 BLT FOR SALE 2001 abt. 8200 108// 7.8 Granelero
id11231 CM1077 HANDY SIZE BULK CARRIER 28500 DWT/2008 IMABARI BLT FOR SALE 2008 abt. 28500 170// 9.8 Granelero
id11239 CM1067 GEARED HANDYSIZE BULK CARRIER 39000 DWT/2005 BLT FOR SALE 2005 abt. 38900 190// 10.6 Granelero
id11241 CM1065 PANAMAX BULK CARRIER 74500 DWT/2002 KOREAN BLT FOR SALE 2002 abt. 74500 225// 14 Granelero
id11242 CM1064 HANDYSIZE BULK CARRIER 35000 DWT/1999 JAPANESE BLT FOR SALE 1999 abt. 35000 200// 10.7 Granelero
id11256 CM1049 CAPESIZE BULKER 170000 DWT/2004 KOREAN BUILT FOR SALE 2004 abt. 170000 289// 17.7 Granelero
id11259 CM0855 GEARED GENERAL CARGO ICE 1A SHIP 10900 DWT/2007 BLT FOR SALE 2007 abt. 10900 127// 7.68 Granelero
id11264 CM1020 GENERAL CARGO SHIP 7645 DWT/2000 JAPAN BLT FOR SALE 2000 abt. 7645 96.9// 7.7 Granelero
id11266 CM1036 PANAMAX BULK CARRIER 75000 DWT/2000 JAPAN BUILT FOR SALE 2000 abt. 75000 225// 13.8 Granelero
id10430 1998 abt. 8 114.067/20/ 114.067 Granelero
id11268 CM1037 HANDYSIZE BULK CARRIER 28500/2002 JAPANESE BLT FOR SALE 2002 abt. 28500 170// 9.8 Granelero
id10392 189.99m Bulk Carrier/ Single-decker/Geared 2005 190/28.5/ 15.1 Granelero
id11269 CM1033 GEARED MPP CARGO VESSEL 17500 DWT/985 TEU/1999 BLT FOR SALE 1999 abt. 17500 144// 9.7 Granelero
id11273 CM1029 HANDYSIZE BULK CARRIER 38900 DWT/2005 BLT FOR SALE 2005 abt. 38900 190// 10.5 Granelero
id10357 SELF-PROPELLED BARGE – HEAVY LOAD CARRIER/ DECK CARGO SHIP 2017 144.8/32.2/ 12.708 Granelero
id10355 110.03m Cargo Vessel For Sale 1999 abt. 10620 110.3/19.03/ 8.79 Granelero
id10425 1997 abt. 5 92/16/ 92 Granelero
id10423 1998 abt. 8 114.067/20/ 114.067 Granelero
id11278 CM1025 GEARED TWEENDECKER 8500 DWT/2011 BLT FOR SALE 2011 abt. 8500 111// 7.6 Granelero
id10250 117.8m General Cargo / Tween Deck 2008 117.8/18/ 10 Granelero
id10415 1996 abt. 26482 169.51/25.5/ 26.482 Granelero
id10145 1998 abt. 13347 128.04/21.2/ 8.47 Granelero
id11308 CM0980 VINTAGE HANDYSIZE BULKER 28680 DWT/1999 JAPAN BLT FOR SALE 1999 abt. 28680 170// 9.75 Granelero
id10058 159.88m General Cargo 2009 abt. 23000 159.88/24.4/ 9.8 Granelero
id9636 2000 129/129.45/ 8.961 Granelero
id9550 171.6m General Cargo Vessel 2001 abt. 31773 171.6/27/ 10.42 Granelero
id9479 25000t Self-suction & Self-discharge Vessel (3-in-1 Dredger) For Sale 2022 170.46/26/ 7.5 Granelero
id9467 2x Multipurpose / Container Vessel For Sale - Single or En Bloc 2011 abt. 12914 138.6/21.33/ 8.056 Granelero
id9453 116m Geared General Cargo Vsl 1996 abt. 8258 116/17.2/ 7.55 Granelero
id11311 CM0977 GENERAL CARGO MPP VESSEL 12000 DWT/2006 DAMEN BUILT FOR SALE 2006 abt. 12000 143// 7.9 Granelero
id11316 CM0970 PANAMAX BULK CARRIER 76800 DWT/2005 JAPAN BUILT FOR SALE 2005 abt. 76800 220// 14.2 Granelero
id11317 CM0968 GEARED TWEENDECKER 10800 DWT/2008 JAPAN BUILT FOR SALE 2008 abt. 10800 105// 9.2 Granelero
id11318 CM0967 SUPRAMAX BULK CARRIER 50250 DWT/2004 JAPAN BUILT FOR SALE 2004 abt. 50250 190// 11.95 Granelero
id11322 CM0962 GENERAL CARGO HANDY SIZE VESSEL 24800 DWT/2006 JAPAN BUILT FOR SALE 2006 abt. 24800 157// 9.6 Granelero
id9149 2000 abt. 9998 110.67/19.2/ 8.39 Granelero
id11338 CM0942 HANDY BULK CARRIER 23000 DWT/2010 BLT FOR SALE 2010 abt. 23000 160// 9.8 Granelero
id9139 Price Reduction!! Heavy lifter / 2003 China Built for Sale MV Jian Yang Hua Qing 7,455 dwt on 7.59 m draft 2003 abt. 7455 119.8/20.2/ 7.59 Granelero
id11344 CM0937 HANDYSIZE BULK CARRIER 25000 DWT/1998 JPN BLT FOR SALE 1998 abt. 25000 160// 9.8 Granelero
id9135 VIMC GREEN - 47,271 DWT, HANDYMAX, 1997 OSHIMA BLT 1997 abt. 47271 185.73/30.95/ 11.778 Granelero
id11366 CM0907 GENERAL CARGO TWINDECKER 15000 DWT/2011 KR BLT FOR SALE 2011 abt. 15000 127// 9.5 Granelero
id11367 CM0906 TWEENDECK MPP VESSEL 13800 DWT/2010 JAPAN BLT FOR SALE 2010 abt. 13800 125// 9.15 Granelero
id11368 CM0905 OPEN HATCH HANDYSIZE BULK CARRIER 32300 DWT/2007 JPN BLT FOR SALE 2007 abt. 32300 175// 10 Granelero
id11372 CM0902 TWEEN DECKER GEN CARGO SHIP 9500 DWT/2004 JAPAN BUILT FOR SALE 2004 abt. 9500 98// 9.2 Granelero
id11373 CM0901 GENERAL CARGO TWEEN DECKERS 9600 DWT/2005 JAPAN BLT FOR SALE 2005 abt. 9600 102// 8.6 Granelero
id11376 CM0893 HANDYSIZE BULK CARRIER 32300 DWT/2007 JAPAN BLT FOR SALE 2007 abt. 32300 176// 10 Granelero
id11377 CM0892 GEARED GENERAL CARGO VESSEL 11600 DWT/2000 JAPAN BLT FOR SALE 2000 abt. 11600 117// 8.7 Granelero
id11382 CM0882 Geared general cargo vessel for sale 13500 DWT/2007 BLT 2007 abt. 13500 137.9// 8 Granelero
id11388 CM0867 Panamax bulk carrier 72600 DWT/2001 JPN BLT for sale 2001 abt. 72600 226// 13.9 Granelero
id11389 CM0866 Geared Handysize bulk carrier 46800 DWT/1998 JPN BLT for sale 1998 abt. 46800 186// 11.3 Granelero
id11390 CM0864 Handymax bulk carrier 48300 DWT/2000 JP built for sale 2000 abt. 48300 190// 11.7 Granelero
id11402 CM0834 Geared gencargo tweendecker 9500 DWT/1995 Japan built for sale 1995 abt. 9500 101// 9.1 Granelero
id8917 98m Cargo Vessel 2001 98/17.5/ 11.6 Granelero
id11406 CM0829 Geared general cargo vessel 10400 DWT/2000 European BLT for sale 2000 abt. 10400 109// 8.3 Granelero
id8764 Box Open Hatch Tween/Container, General Cargo 2010 abt. 9350 116.2/18/ 7.7 Granelero
id8680 172.8m Bulk Carrier 2010 abt. 27000 172.8/23.8/ 10.2 Granelero
id8512 1997 abt. 16857 143.45/22/ 8.814 Granelero
id11415 CM0815 Geared ice classed MPP singledecker 9000 DWT/370 TEU/2000 BLT for sale 2000 abt. 9000 108// 8.3 Granelero
id8425 2000 abt. 9020 107.75/18.2/ 8.3 Granelero
id8376 126.08m General Cargo Vessel 2005 abt. 10334 126.8/20/ 8.411 Granelero
id8347 2007 abt. 8758 111.7/18.6/ 7.615 Granelero
id8351 2008 abt. 23645 180// 9.91 Granelero
id11418 CM0812 Geared MPP vessel 21300 DWT/870 TEU/1998 BLT for sale 1998 abt. 21300 160// 9.8 Granelero
id8294 1994 abt. 9332 41.8/100.72/ 4312 Granelero
id8297 2007 abt. 12526 115.3/19.6/ 8.76 Granelero
id11419 CM0808 GEARED BULK CARRIER ESP 12900 DWT/2008 BLT FOR SALE 2008 abt. 12900 141// 7.5 Granelero
id8253 2007 abt. 24800 158/25/ 9.62 Granelero
id8265 2010 abt. 12900 138.06/21.33/ 8.056 Granelero
id8267 1999 abt. 14000 134/21.2/ 7.941 Granelero
id8284 1996 abt. 8500 100.64/18.8/ 8.19 Granelero
id8228 2008 abt. 12800 140.55/20/ 7.514 Granelero
id8250 1999 abt. 8573 100.48/18.6/ 8.573 Granelero
id11422 CM0806 Geared general cargo ship for sale 10620 DWT/1999 Japan BLT 1999 abt. 10620 109// 8.8 Granelero
id11423 CM0805 Geared dry cargo ship 12530 DWT/2007 Japan blt for sale 2007 abt. 12530 114.9// 8.8 Granelero
id8205 1997 abt. 9720 100.33/19.6/ 34 Granelero
id8206 2009 abt. 9200 28/19.4/ 9.2 Granelero
id8181 252' DP2 PSV Support Vessel 2004 abt. 2882 252/54/ 15.6 Granelero
id11430 CM0795 Geared handysize bulker 34500 DWT/2009 Korean built for sale 2009 abt. 32500 179// 9.8 Granelero
id8092 2000 abt. 74000 225/32.26/ 13.87 Granelero
id8057 2000 abt. 8764 130.86/17.7/ 8.07 Granelero
id11433 CM0787 General cargo MPP vessel 6800 DWT/2004 BLT for sale 2004 abt. 6800 102// 8 Granelero
id7997 1999 abt. 27797 169.03/27.05/ 9.67 Granelero
id7955 1996 abt. 26467 168.68/26/ 9.54 Granelero
id11436 CM0782 Log fitted handysize bulker 32000 DWT/2011 BLT for sale 2011 abt. 31800 178// 10.2 Granelero
id11437 CM0780 Geared supramax bulker 52500 DWT/2006 BLT for sale 2006 abt. 52500 190// 12 Granelero
id7921 2005 abt. 10585 145.63/18.25/ 7.67 Granelero
id7775 105.5m General Cargo, Balsa Type 1999 abt. 6687 105.5/16.8/ 9211 Granelero
id7789 1997 abt. 13898 142.14/22.24/ 8.21 Granelero
id7823 1994 abt. 8301 98.18/18/ 7.54 Granelero
id7834 1995 abt. 7731 100.48/18.6/ 7.906 Granelero
id7835 2000 abt. 18367 144.75/24/ 9.05 Granelero
id7840 2000 abt. 16213 137.03/23/ 8.32 Granelero
id7730 1999 abt. 8911 113/19.6/ 113.22 Granelero
id7714 1995 abt. 10749 109.98/20.2/ 8.5 Granelero
id11446 CM0754 Geared handysize bulker 33000 DWT/2010 BLT for sale 2010 abt. 33000 180// 10.2 Granelero
id7694 2000 abt. 9682 132.2/15.87/ 7.62 Granelero
id7674 29,500 MT DWT General cargo vessel blt 1997 china for sale 1997 abt. 29519 181/26/ 10.0385 Granelero
id7644 2008 abt. 10245 103.63/18.8/ 9.07 Granelero
id7619 12,700 mt dwt MPP built 2006 Ukrain for sale 2006 abt. 12700 156.76/21.5/ 7.8 Granelero
id7615 2014 abt. 181000 291.98/45/ 18.24 Granelero
id7572 2013 abt. 16900 131.66/1.6/ 9.616 Granelero
id7569 2007 abt. 24822 158/25/ 9.62 Granelero
id5530 2007 abt. 24822 158/25/ 9.62 Granelero
id4014 Bulk carrier ice 1A 23.650 DWT/520 TEU/2009 BLT for sale 2009 abt. 23650 181/22.9/ 9.9 Granelero
id4117 26,000DWT Semi Submersible Heavy Lift Vessels 2022 abt. 26000 169/6/ 7.5 Granelero
id4705 1997 abt. 7900 121.3/19.8/ 7.966 Granelero
id11450 CM0734 Geared tweendecker 10300 DWT/2006 Japan BLT for sale 2006 abt. 12300 109// 8.6 Granelero
id5025 1990 abt. 4180 88.25/13.17/ 3850 Granelero
id5526 1994 abt. 10561 103.776/18.5/ 9 Granelero
id5869 38,191dwt Bulk Carrier for Sale 2008 abt. 38191 193.84/27.6/ 10.93 Granelero
id6463 100mt DWT5050 blt1997 GEARED UNCELLED VESSEL 1997 abt. 5050 100.62// 8.2 Granelero
id11456 CM0715 General cargo vessel 9700 DWT/552 TEU/2000 Dutch built for sale 2000 abt. 7800 131.99// 7.8 Granelero
id6668 94mt  7200 DWT ON 8.45 M  GEARED BOX SID/GC 1998 abt. 7200 94.4/16/ 8.45 Granelero
id6669 130mt DWT 9169 MTS ON 8,1M GENERAL CARGO 1999 abt. 9169 130.81/17.71/ 8.1 Granelero
id6687 1995 abt. 5199 95.72// 95.72 Granelero
id6752 79.17m Cargo Vessel 1990 abt. 3500 79.17/13/ 7.9 Granelero
id7035 132m / Multi Purpose Vessel / General Cargo Ship for Sale / #1073253 2012 abt. 9 132.2/15.87/ 7.78 Granelero
id7201 90mt DWT4890 BLT2005 SID,BOX GENERAL CARGO FOR SALE 2005 abt. 4890 90.6// 90.6 Granelero
id11458 CM0708 Bulk carrier ice 1A 23.650 DWT/520 TEU/2009 BLT for sale 2009 abt. 23650 181// 9.9 Granelero
id7411 247' 2,481 Ton DWT Geared Cargo Ship 1994 abt. 2481 247/39/ 20 Granelero
id11462 CM0690 Geared Tween Deck MPP 9400 DWT/2010 BLT for sale 2010 abt. 9400 117// 7.7 Granelero
id11464 CM0687 Geared MPP vessel 12 000 DWT/2013 CHN BLT for sale 2013 abt. 12 137// 8.5 Granelero
id11469 CM0664 Craned SID gen cargo vessels 14100 DWT/2006-2009 BLT for sale 2006 abt. 14100 135// 8.6 Granelero
id5480 MV BMC COSMOS /8,758 MT/BUILT 2007/ VIETNAM FOR SALE 2007 abt. 8758 111.7/18.6/ 7.615 Granelero
id5477 2007 abt. 8758 111.7/18.6/ 7.615 Granelero
id5468 MV Cielo di Capalbio 36.600 dwt - blt 2012 - HMD, S'Korea 2012 abt. 36 182.83/27.8/ 10.9 Granelero
id5464 1995 abt. 94456 100.72/94.75/ 9.445 Granelero
id5462 HAILONG BRAVO: KEEN TO SALE/ General Cargo Vessel TWEEN DECK 9,400DWT with RINA Class 2004 abt. 9400 97.61/18.8/ 9.201 Granelero
id5449 1995 abt. 9445 100.72/94.75/ 9.445 Granelero
id5444 2007 abt. 177 292/45/ 18.32 Granelero
id9940 1998 abt. 15962 // 8.8 Granelero
id9931 1998 abt. 15962 // 8.8 Granelero
id9877 1998 abt. 19651 154.98/154.98/ 9.128 Granelero
Total encontrada: 185
Enviar una solicitud

Menú principal
Contactos
Búsqueda de embarcaciones
Últimas noticias
16 de diciembre de 2021
Diseño actualizado

Se ha actualizado el diseño del sitio web. Cada página está adaptada para teléfonos móviles. ¡Disfruta tu búsqueda de barcos!

1 de diciembre de 2021
Cambiar los principios de la cooperación

Por el momento puede suscribirse a nuestra suscripción. El costo es de $ 300 por suscripción anual. Recibirás la base de datos COMPLETA, además de nuevas propuestas a lo largo de la vigencia de la suscripción. Contáctenos